Rajesh D. Nayak
Assistant Secretary for Policy
Estimated Net Worth
- $3.2 M - $7.7 M
Salary
- Unknown
Employment
- Started 11/03/2021
Financial Disclosure Details - OGE Form 278e (05/04/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Silver Spring, Maryland | Principal | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $100,001 - $250,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | Vanguard Total Stock Market Index VTSAX | $15,001 - $50,000 | None (or less than $201) | |
3 | Blue Agenda LLC d/b/a Rajesh Nayak LLC - Silver Spring, Maryland | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Silver Spring, Maryland | I retain ownership of a Limited Liability Corporation through which I provide consulting services. My consulting business has been inactive since January 2021, and will remain inactive during my appointment. All outstanding client fees were fixed before I entered government service, and no payments are due. | 11/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Exeter Associates Profit Sharing Plan 401(k) | |||
1.1 | BNY Mellon International Stock Fund I | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Mid Cap Index | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Janus Henderson Triton S. | $1,001 - $15,000 | None (or less than $201) | |
1.4 | American Century Small Cap Value Inv | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard 500 Index Fund | $15,001 - $50,000 | None (or less than $201) | |
1.6 | MFS Value R3 | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Vanguard Total Bond Market Index Fund | $15,001 - $50,000 | None (or less than $201) | |
1.8 | Western Asset Core Plus Bond | $15,001 - $50,000 | None (or less than $201) | |
1.9 | Federated Capital Preservation Fund | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage account | |||
1.1 | Parnassus Core Equity Investor Class PRBLX | $50,001 - $100,000 | $1,001 - $2,500 | |
1.2 | US brokerage account (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | First Trust Large Cap Value AlphaDEX Fund (FTA) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.4 | iShares MSCI EAFE ETF (EFA) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.5 | iShares Core S&P Mid-Cap ETF (IJH) | $100,001 - $250,000 | $1,001 - $2,500 | |
1.6 | iShares Core S&P Small-Cap ETF (IJR) | $15,001 - $50,000 | $201 - $1,000 | |
1.7 | iShares Core S&P 500 ETF (IVV) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.8 | iShares Russell 1000 Value ETF (IWD) | $15,001 - $50,000 | $201 - $1,000 | |
1.9 | Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Apple Inc (AAPL) | Sale | 01/16/2022 | $1,001 - $15,000 |
2 | Apple Inc (AAPL) | Sale | 01/16/2022 | $1,001 - $15,000 |
3 | Vanguard Total Stock Market ETF (VTI) | Purchase | 01/19/2022 | $1,001 - $15,000 |
4 | Vanguard Total Stock Market ETF (VTI) | Purchase | 01/19/2022 | $1,001 - $15,000 |
5 | Apple Inc (AAPL) | Sale | 01/16/2022 | $50,001 - $100,000 |
6 | Vanguard Total Stock Market ETF (VTI) | Purchase | 01/19/2022 | $50,001 - $100,000 |
7 | Vanguard Total International Stock Index Fund ETF (VXUS) | Purchase | 01/20/2022 | $100,001 - $250,000 |
8 | iShares Core MSCI EAFE ETF (IEFA) | Purchase | 01/20/2022 | $100,001 - $250,000 |
9 | iShares Core MSCI Emerging Markets ETF (IEMG) | Purchase | 01/20/2022 | $50,001 - $100,000 |
10 | iShares Core S&P 500 ETF (IVV) | Purchase | 01/20/2022 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $100,001 - $250,000 | 2013 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | LLC is not engaged in any active business. |
2 | 3 | Assets of LLC that is not currently engaging in any business |
6 | 1.17 | WP Carey resulted in a merger from Corporate Property Associates stock held prior, and is a real estate investment trust. |
Do you have information about Rajesh D. Nayak that is missing from this database?
Drop us a line at [email protected].