Estimated Net Worth
- $2.3 M - $5.5 M
Salary
- Unknown
Employment
- Started 10/28/2021
Financial Disclosure Details - OGE Form 278e (05/14/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Charleston, West Virginia | Attending volunteer physician | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | Vanguard 500 Index Fund Admiral | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Vanguard US Growth Fund Investor Shares (VWUSX) | $1,001 - $15,000 | None (or less than $201) | |
3 | West Virginia Public Employees Retirement Plan, defined benefit plan (value not readily ascertainable) | None (or less than $201) | ||
4 | West Virginia 457 Plan - Retirement Plus | |||
4.1 | Vanguard Total Bond Market Index Fund Institutional Shares VBTIX | $100,001 - $250,000 | None (or less than $201) | |
4.2 | Vanguard Mid-Cap Index Fund Admiral Shares VIMAX | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Vanguard Small Cap Index Adm | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Charleston, West Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2009 | |
2 | Charleston, West Virginia | I will continue to participate in this defined benefit plan. | 3/2009 | |
3 | Huntsville, Alabama | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2004 | |
4 | Nashville, Tennessee | I will continue to participate in this defined contribution plan, but sponsor no longer makes contributions. | 8/2007 | |
5 | Arlington, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor will no longer make contributions. | 11/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Relias (healthcare research and information) | $175 per article for total of 4 articles | $700 | |
2 | Roth IRA | |||
2.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Ligori & Ligori (expert consulting) | expert consulting fees | $2,475 | |
4 | Traditional IRA | |||
4.1 | General Electric Co. (GE) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | general electric health care | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Smart 529 Select - West Virginia | |||
1.1 | AGE BASED PORTFOLIO 19+ D | $50,001 - $100,000 | None (or less than $201) | |
1.2 | 1-YEAR FIXED PORTFOLIO D | $50,001 - $100,000 | None (or less than $201) | |
1.3 | FIXED INCOME PORTFOLIO D | $15,001 - $50,000 | None (or less than $201) | |
1.4 | CONSERVATIVE PORTFOLIO D | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. Financial Institution - Account - 1 - cash | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. Financial Institution - Account - 2 - cash | $500,001 - $1,000,000 | Interest | $2,501 - $5,000 |
4 | U.S. Financial Institution - Account - 3 - cash | $500,001 - $1,000,000 | Interest | $15,001 - $50,000 |
5 | U.S. Financial Institution - Account - 4 - cash | $15,001 - $50,000 | Interest | $2,501 - $5,000 |
6 | U.S. Financial Institution - Account - 5 - cash | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Rahul N. Gupta that is missing from this database?
Drop us a line at [email protected].