Raheemah F. Abdulaleem
General Counsel and Designated Agency Ethics Official
Estimated Net Worth
- $4 K - $62 K
Salary
- Unknown
Employment
- Started 06/26/2022
Financial Disclosure Details - OGE Form 278e (06/14/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Karamah | Washington, District of Columbia | Board of Directors | Present |
2 | Cambridge, Massachusetts | Teaching Team Member | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Honorarium - El-Hibri Foundation- July 2022 | None (or less than $1,001) | Honorarium | $1,000 |
2 | Honorarium - Zaytuna College - May 2023 | $1,001 - $15,000 | Honorarium | $2,500 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Abe Legal (Legal software company) | consulting fees | ||
2 | Stem4US! (Non-profit organization) | consulting fees | ||
3 | ICNA - July 2022 | Honorarium | $600 | |
4 | TEC Law Firm | consulting fees | ||
5 | Epiq Legal Solutions | salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Wells Fargo Money Market | $1,001 - $15,000 | None (or less than $201) | |
2 | Wells Fargo Savings | $1,001 - $15,000 | None (or less than $201) | |
3 | UGMA/UTMA | None (or less than $1,001) | None (or less than $201) | |
4 | Wells Fargo Checking | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Department of Education | $100,001 - $250,000 | 1998 | 30 |
2 | IRS | $100,001 - $250,000 | 2021 | |
3 | DC Tax & Revenue | $15,001 - $50,000 | 2021 | |
4 | State of Maryland | $10,001 - $15,000 | 2021 | |
5 | Department of Education | $50,001 - $100,000 | 1995 | |
6 | Chase | $10,001 - $15,000 | 2023 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
1 | Harvard University | Cambridge, Massachusetts | Hotel accommodations | 2210 |
2 | Forum for Peace | , Outside U.S. | Hotel accommodations | 891 |
3 | Forum for Peace | , Outside U.S. | Airfare | 13500 |
4 | Zaytuna College | Berkeley, California | Airfare | 1000 |
5 | Zaytuna College | Berkeley, California | Accommodations | 200 |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Raheemah F. Abdulaleem that is missing from this database?
Drop us a line at [email protected].