Estimated Net Worth
- $1.3 M - $3.4 M
Salary
- Unknown
Employment
- Started 09/08/2022
Records
Financial Disclosure Details - OGE Form 278e (01/07/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Advisor | 11/2020 | |
2 | New York, New York | Consultant | 11/2020 | |
3 | Hakluyt | London, Outside U.S. | Consultant | 10/2020 |
4 | Greater Pacific Capital | London, Outside U.S. | Senior Advisor | 11/2020 |
5 | Search for Common Ground | Washington, District of Columbia | Senior Advisor | 11/2020 |
6 | Bethesda, Maryland | Trustee | Present | |
7 | Asia Society Policy Institute | New York, New York | Senior Fellow | 4/2021 |
8 | Washington, District of Columbia | Visiting Scholar | 4/2021 | |
9 | Washington, District of Columbia | Non-resident Scholar | 4/2021 | |
10 | Inter Mediate | London, Outside U.S. | Consultant | 4/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Pennsylvania - Penn Biden Center | Salary | $17,727 | |
2 | IRA #1 | |||
2.1 | ARK Israel Innovative Technology ETF (IZRL) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | ARK Autonomous Technology & Robotics ETF (ARKQ) | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA #2 | |||
3.1 | AMER FUNDS CAPITAL WORLD GROWTH & INCOME FUND CL A CWGIX | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S./Middle East Project | Consulting Fees | $12,000 | |
5 | Asia Society Policy Institute | Consulting fees | $32,500 | |
6 | Inter Mediate | Consulting fees | $3,847 | |
7 | Greater Pacific Capital (investment firm) | Consulting Fees | $5,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Asia Society Policy Institute | New York, New York | As a Senior Fellow, I provided advisory services to this entity. |
2 | Washington, District of Columbia | Visiting Scholar | |
3 | Hakluyt | London, Outside U.S. | Advisory Services |
4 | Inter Mediate | London, Outside U.S. | Advisory Services |
5 | New York, New York | Advisory Services | |
6 | Washington, District of Columbia | Advisory Services | |
7 | Greater Pacific Capital | London, Outside U.S. | Advisory Services |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The World Bank, defined benefit plan (value not readily ascertainable) | None (or less than $201) | ||
2 | IRA #1 | |||
2.1 | US bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA #2 | |||
3.1 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Ark Fintech Innovation ETF (ARKF) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | ARK Genomic Revolution ETF (ARKG) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | ARK Innovation ETF (ARKK) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | ARK Autonomous Technology & Robotics ETF (ARKQ) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | DC 529 College Plan | |||
2.1 | Principal Protected Portfolio | $1,001 - $15,000 | None (or less than $201) | |
3 | US Brokerage Account #1 | |||
3.1 | New World Fund, Inc Class A Shares (NEWFX) | $1,001 - $15,000 | $201 - $1,000 | |
3.2 | EuroPacific Growth Fund Class A Shares (AEPGX) | $15,001 - $50,000 | $1,001 - $2,500 | |
4 | US Brokerage Account #2 | |||
4.1 | American Funds US Government Money Market Fund Class A Shares (AFAXX) | $50,001 - $100,000 | $201 - $1,000 | |
4.2 | Capital World Growth & Income Fund Class A Shares (CWGIX) | $50,001 - $100,000 | $5,001 - $15,000 | |
4.3 | AMCAP Fund Class A Shares (AMCPX) | $50,001 - $100,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Fannie Mae | $500,001 - $1,000,000 | 2020 | 20 years |
2 | PNC | $10,001 - $15,000 | 2021 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 4 | My spouse is currently employed by the World Bank. |
Do you have information about Puneet Talwar that is missing from this database?
Drop us a line at [email protected].