Paul Rodriguez
Deputy General Counsel
Estimated Net Worth
- $447 K - $1.4 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (01/14/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Newark, New Jersey | Director, Division of Consumer Affairs | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Office of the Attorney General | Salary | $157,911 | |
2 | Roth | Dividends | $1,673 | |
2.1 | Netflix, Inc. (NFLX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Fidelity ZERO Total Market Index Fund (FZROX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Fidelity ZERO International Index Fund (FZILX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares Core S&P 500 ETF (IVV) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Fidelity Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Fidelity Contrafund Fund (FCNTX) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | iShares S&P 500 Value ETF (IVE) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Newark, New Jersey | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 6/2018 | |
2 | New York, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 12/2012 | |
3 | New York, New York | I will continue to participate in this defined benefit plan, but the plan sponsor no longer makes contributions. | 1/2016 | |
4 | Scranton, Pennsylvania | I will continue to participate in this deferred compensation plan. The plan sponsor will not make any future contributions after my separation. | 6/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Newark, New Jersey | Director of the Division of Consumer Affairs |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Freelance writing | None (or less than $1,001) | $5,001 - $15,000 | |
2 | Roth IRA | Dividends | $854 | |
2.1 | Fidelity Government Money Market Fund (SPAXX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | ConocoPhillips (COP) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Fidelity ZERO Total Market Index Fund (FZROX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Phillips 66 (PSX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares Silver Trust (SLV) | $1,001 - $15,000 | None (or less than $201) | |
3 | Rollover IRA | Dividends | $201 - $1,000 | |
3.1 | Fidelity Advisor Freedom 2040 Fund Class M (FTFFX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Fidelity ZERO International Index Fund (FZILX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Maplewood, NJ | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
2 | U.S. Bank #1 | $1,001 - $15,000 | None (or less than $201) | |
3 | New York's 529 | None (or less than $201) | ||
3.1 | Aggressive AgeBased Option: Conservative Portfolio | $15,001 - $50,000 | None (or less than $201) | |
4 | U.S Bank #2 (Savings) | None (or less than $1,001) | None (or less than $201) | |
5 | U.S. Bank #2 (Savings) | $1,001 - $15,000 | None (or less than $201) | |
6 | U.S. Bank #2 (Savings) | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mr. Cooper | $250,001 - $500,000 | 2020 | 30 years |
2 | First Republic | $50,001 - $100,000 | 2015 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Filer's resignation is effective 1/19/21 |
8 | 1 | For Residential Property located in Maplewood, NJ |
Do you have information about Paul Rodriguez that is missing from this database?
Drop us a line at [email protected].