Patrizia Cavazzoni
Director, Center for Drug Evaluation and Research
Estimated Net Worth
- $6.5 M - $17.2 M
Salary
- Unknown
Employment
- Started 04/11/2021
Records
Financial Disclosure Details - OGE Form 278e (05/07/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Officer | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Pfizer Defined Benefit Plan: Eligible to receive $2676/mo. starting 8/1/27 | $500,001 - $1,000,000 | None (or less than $201) | |
2 | Eli Lilly Defined Benefit Plan (Current value not readily ascertainable): entitled to receive benefit payments of approx. $1,921/mo. starting 8/2027 | None (or less than $201) | ||
3 | Eli Lilly Non Qualified Retirement Annuity Plan (value not readily ascertainable) | Pension disbursements $444/monthly | $5,333 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | I will retain my interests in this defined benefit plan. I am entitled to commence to receive benefits in the amount $2,676 per month commencing on 8/1/2027 | 8/2017 | |
2 | Indianapolis, Indiana | I will retain my interests in this defined benefit pension plan. I am entitled to receive a benefit of $1,921 per month commencing on 8/1/2027. | 8/2000 | |
3 | Indianapolis, Indiana | I will continue to receive monthly payments associated with my non-qualified retirement pension plan in the amount of $444 per month | 8/2000 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Family trust #1 | |||
1.1 | Rockdale, LLC - commercial real estate | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Switch Offices, LLC - commercial real estate | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
1.3 | JF Wild, LLC - commercial real estate | $100,001 - $250,000 | None (or less than $201) | |
1.4 | Cherry Investors Group, LLC - farming operator, crops | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Blue Crop, LLC - promissory notes (2), farms, crops, Michigan | $250,001 - $500,000 | None (or less than $201) | |
1.6 | Bank account #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
1.7 | Bank account #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Taxable Accounts x 2 | |||
1.8.1 | Bank Deposits (cash) | $1,000,001 - $5,000,000 | Interest | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | ACAP Strategic Fund (XCAPX) - CASH ALT | Purchase | 06/30/2021 | $50,001 - $100,000 |
2 | ACAP Strategic Fund (XCAPX) - CASH ALT | Purchase | 07/30/2021 | $15,001 - $50,000 |
3 | ACAP Strategic Fund (XCAPX) - CASH ALT | Purchase | 08/31/2021 | $15,001 - $50,000 |
4 | ICAPITAL-SROA CAPITAL FUND VIII CO- INVESTMENT ACCESS FUND LP - CASH ALT | Purchase | 09/27/2021 | $100,001 - $250,000 |
5 | ACAP Strategic Fund (XCAPX) - CASH ALT | Purchase | 09/30/2021 | $15,001 - $50,000 |
6 | Parametric TABS 5-to-15 Year Laddered Municipal Bond Fund Class I Shares (EILTX) - INVESTMENT | Purchase | 02/10/2021 | $250,001 - $500,000 |
7 | MainStay CBRE Global Infrastructure Fund Class I Shares (VCRIX) - INVESTMENT | Purchase | 02/10/2021 | $100,001 - $250,000 |
8 | Janus Henderson Developed World Bond Fund Class I Shares (HFAIX) - INVESTMENT | Purchase | 02/10/2021 | $250,001 - $500,000 |
9 | Parametric TABS Short-Term Municipal Bond Fund Class I Shares (EIBSX) - INVESTMENT | Sale | 02/10/2021 | $250,001 - $500,000 |
10 | JP MORGAN STRATEGIC INCOME OPPS (JSOSX) - INVESTMENT | Sale | 02/10/2021 | $250,001 - $500,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 1.8.4 | Return of capital distribution |
7 | 83 | Irrevocable assignment of units of member interest to Blue Crop Group LLC for zero consideration. |
7 | 85 | Distribution of asset from IRA, reported value $10. No other transactions in 2021. Promissory note was written off. |
Do you have information about Patrizia Cavazzoni that is missing from this database?
Drop us a line at [email protected].