Patrick Stevenson
Deputy Assistant To The President And Senior Advisor For Digital Strategy
Estimated Net Worth
- $662 K - $2.1 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (08/06/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, DC, District of Columbia | Chief Mobilization Officer | 7/2023 | |
2 | Capitol View Condominiums | Washington, District of Columbia | Co-President | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Democratic National Committee | Salary | $265,750 | |
2 | Personal Capital Roth IRA | |||
2.1 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $1,001 - $15,000 | None (or less than $201) | |
3 | Democratic National Committee: Voya 401(k) | |||
3.1 | PGIM High Yield Fund Class R6 Shares (PHYQX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | BlackRock Total Return Fund Class K Shares (MPHQX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | None (or less than $201) | |
3.4 | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | $15,001 - $50,000 | None (or less than $201) | |
3.5 | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX) | $15,001 - $50,000 | None (or less than $201) | |
3.6 | American Funds EuroPacific Growth Fund Class R-6 (RERGX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, DC, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor ceased making contributions after my separation. | 11/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, DC, District of Columbia | Services as Chief Mobilization Officer |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Elias Law Group (Law firm) | salary, bonus | ||
2 | District of Columbia Courts | salary | ||
3 | The Clinton Foundation 401(k) | |||
3.1 | Vanguard Target Retirement 2055 Fund Investor Class Shares (VFFVX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Planned Parenthood Federation of America 401(k) | |||
4.1 | Fidelity Freedom 2055 Fund Class K Shares (FNSDX) | $1,001 - $15,000 | None (or less than $201) | |
5 | Elias Law Group 401(k) | |||
5.1 | American Funds 2055 Target Date Retirement Fund Class R6 Shs (RFKTX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. brokerage account (joint) | |||
1.1 | Invesco S&P 500 Equal Weight ETF (RSP) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | SPDR S&P Dividend ETF (SDY) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | SPDR S&P 500 ETF Trust (SPY) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Mega Cap Growth Index Fund ETF Shares (MGK) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Xtrackers MSCI All World ex US Hedged Equity ETF (DBAW) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Goldman Sachs High Yield Municipal Fund Institutional Shares (GHYIX) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | JPMorgan Strategic Income Opportunities Fund Class I Shares (JSOSX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | MainStay MacKay High Yield Municipal Bond Fund Class I Shares (MMHIX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Patrick Stevenson that is missing from this database?
Drop us a line at [email protected].