Patricia Zettler
Deputy General Counsel
Estimated Net Worth
- $240 K - $1.4 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (09/29/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Columbus Academy | Gahanna, Ohio | Member, Communications & Litigation Management Committee, Board of Trustees | Present |
2 | Columbus Academy | Gahanna, Ohio | Member, Nominations & Governance Committee, Board of Trustees | Present |
3 | Columbus Academy | Gahanna, Ohio | Member, Finance & Audit Committee, Board of Trustees | 10/2023 |
4 | Columbus Academy | Gahanna, Ohio | Member, Board of Trustees | Present |
5 | Columbus Academy | Gahanna, Ohio | Member, Alumni Board | 8/2023 |
6 | Columbus, Ohio | John W. Bricker Professor of Law, Michael E. Moritz College of Law | Present | |
7 | Columbus, Ohio | Faculty Member, Drug Enforcement & Policy Center, Michael E. Moritz College of Law | Present | |
8 | Columbus, Ohio | Researcher Member, Cancer Control Program, Ohio State University Comprehensive Cancer Center – Arthur G. James Cancer Hospital & Richard J. Solove Research Institute | Present | |
9 | Columbus, Ohio | Chair, Academic Affairs Committee, Michael E. Moritz College of Law | 11/2023 | |
10 | Columbus, Ohio | Member, Academic Affairs Committee, Michael E. Moritz College of Law | 11/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Ohio State University | Salary and Bonus | $366,211 | |
2 | Ohio State University, salary: cash receivable | $1,001 - $15,000 | None (or less than $201) | |
3 | Zettler Consulting, LLC (expert witness and consulting services) | |||
3.1 | In re Suboxone (Buprenorphine Hydrochloride & Naloxone) Antitrust Litigation (E.D. Pa.) (Faruqi & Faruqi, LLP; Garwin Gerstein & Fisher, LLP; Hagens Berman Sobol Shapiro, LLP (law firms)) | Expert Witness Fees | $7,566 | |
3.2 | Brillient Corporation (digital transformation solutions, records management solutions, and digital business process services) | Consulting Fees | $47,860 | |
3.3 | Argentum Pharmaceuticals, LLC (generic drug company) | Consulting Fees | $1,075 | |
3.4 | In re Opana ER Antitrust Litigation (N.D. Ill.) (Berger Montague, PC (law firm); Garwin Gerstein & Fisher, LLP (law firm); Dicello Levitt, LLP (law firm); Freed Kanner London & Millen, LLC (law firm); Labaton Sucharow, LLP (law firm); Hangley Aronchick Segal Pudlin & Schiller, PC (law firm); Kenny Nachwalter, PA (law firm); Law Offices of Eugene M. Cummings, PC (law firm); Rite Aid Corporation (drugstore chain); Rite Aid Hdqtrs. Corp. (drugstore chain); CVS Pharmacy, Inc. (subsidiary of CVS Health Corporation); Walgreen Co. (subsidiary of Walgreens Boots Alliance, Inc.); Kroger Co.; Safeway, Inc. (subsidiary of Albertsons Companies, Inc.); HEB Grocery Co., LP (supermarket chain); Albertson's, LLC) | Expert Witness Fees | $400 | |
4 | Hopewell Fund (social change projects support) - 06/28/2022 and 07/27/2022 | Honorarium | $1,500 | |
5 | "Food and Drug Law," 5th ed., LEG, Inc., d/b/a West Academic (value not readily ascertainable) | Rent or Royalties | $2,501 - $5,000 | |
6 | Ohio State University, State Teachers Retirement System Ohio Defined Benefit Plan | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Columbus, Ohio | I am on an unpaid leave of absence from my faculty positions as John W. Bricker Professor of Law, Michael E. Moritz College of Law; Faculty Member, Drug Enforcement & Policy Center, Michael E. Moritz College of Law; and Researcher Member, Cancer Control Program, Ohio State University Comprehensive Cancer Center – Arthur G. James Cancer Hospital and Richard J. Solove Research Institute. I will receive a single salary payment, approximately $5,800, for the days in November 2023 when I worked at the Ohio State University before my appointment to the Department of Health and Human Services. I expect to receive this payment on November 30, 2023. For the duration of my leave of absence, I will not teach or provide services at any Ohio State University center, institute, committee, or other entity. | 11/2023 | |
2 | Columbus, Ohio | Pursuant to university policy for faculty and staff on unpaid leave for non-medical reasons, I continue to participate in the university's health and life insurance benefits. | 5/2019 | |
3 | Columbus, Ohio | I continue to retain the State Teachers Retirement System Ohio Defined Benefit Plan. | 5/2019 | |
4 | Columbus, Ohio | I continue to retain the State Teachers Retirement System Ohio Defined Contribution Plan. The university will not make further contributions during my leave. | 5/2019 | |
5 | Zettler Consulting, LLC | Grandview Heights, Ohio | Zettler Consulting, LLC, was used only as a pass- through entity for funds received for expert witness and consulting fees. I have no outstanding client fees. During my appointment, the company will cease engaging in any business, including providing expert witness and consulting services to clients. Zettler Consulting, LLC, will remain dormant and will not advertise. I will not perform any services for the company, except that I will comply with any requirements involving legal filings, taxes and fees that are necessary to maintain the business while it is in an inactive status. | 6/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Columbus, Ohio | John W. Bricker Professor of Law, Michael E. Moritz College of Law | |
2 | Zettler Consulting, LLC | Grandview Heights, Ohio | Member |
3 | In re Suboxone Antitrust Litigation (E.D. Pa.) (Faruqi & Faruqi, LLP - Philadelphia, Pennsylvania; Garwin Gerstein & Fisher, LLP - New York, New York; Hagens Berman Sobol Shapiro, LLP - Boston, Massachusetts / Burlington Drug Company, Inc. - Milton, Vermont; Meijer, Inc. - Grand Rapids, Michigan; Meijer Distribution, Inc. - Grand Rapids, Michigan; Rochester Drug Co- Operative, Inc. - Rochester, New York) | Philadelphia, Pennsylvania | Expert witness (paid through Zettler Consulting, LLC) |
4 | Brillient Corporation | Reston, Virginia | Subject matter expert (paid through Zettler Consulting, LLC) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | High Tide Foundation (climate change solutions foundation) | Salary and Bonus | ||
2 | Rocky Mountain Institute (global clean energy transition non-profit) | Salary and Bonus | ||
3 | Propel Clean Energy Partners, LLC (strategic advisory services for global clean energy transition) | None (or less than $1,001) | Partnership Share | |
4 | Rocky Mountain Institute, 403(b) plan account | |||
4.1 | Principal LifeTime Hybrid 2045 Fund - Class R-6 (PLNTX) | $15,001 - $50,000 | None (or less than $201) | |
5 | One-participant 401(k) plan account | |||
5.1 | Invesco Comstock Select Fund - Class R (CGRNX) | $1,001 - $15,000 | None (or less than $201) | |
5.2 | Invesco Active Allocation Fund - Class R (OAANX) | $50,001 - $100,000 | None (or less than $201) | |
5.3 | Invesco Discovery Mid Cap Growth Fund - Class R (OEGNX) | $1,001 - $15,000 | None (or less than $201) | |
5.4 | Invesco International Diversified Fund - Class R (OIDNX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. brokerage account #1 | |||
2.1 | BYD Co. Limited (conglomerate - industries related to electronics, automobiles, new energy, and rail transit), ADR | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Tesla, Inc. (TSLA) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Total Stock Market Index Fund - ETF Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. brokerage account #2 | |||
3.1 | Invesco Premier Portfolio - Institutional Class (IPPXX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Allianz Life Insurance Co. of North America, Index Advantage+ Variable Annuity (registered index-linked annuity) | |||
4.1 | Index Precision Strategy - EURO STOXX 50 | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Index Precision Strategy - iShares MSCI Emerging Markets ETF | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | U.S. Department of the Treasury | $15,001 - $50,000 | 2023 | Not Applicable |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 9 | The reported month in which I started the position of Chair of the Academic Affairs Committee at the Ohio State University Michael E. Moritz College of Law is approximate. |
1 | 10 | The reported month in which I started the position of member of the Academic Affairs Committee at the Ohio State University Michael E. Moritz College of Law is approximate. |
1 | 15 | The reported dates in which I started and ended the position of member of the Junior Lightning Rounds Committee at the Ohio State University Michael E. Moritz College of Law are approximate. |
1 | 16 | The reported month in which I started the position of member of the Appointments Committee at the Ohio State University Michael E. Moritz College of Law is approximate. |
1 | 25 | The reported date in which I started my membership on the ISCT Committee on the Ethics of Cell & Gene Therapy is approximate. |
1 | 26 | I was an expert witness in In re Suboxone (Buprenorphine Hydrochloride & Naloxone) Antitrust Litigation (E.D. Pa.). The co-lead counsels for the case were Faruqi & Faruqi, LLP; Garwin Gerstein & Fisher, LLP; and Hagens Berman Sobol Shapiro, LLP, and I was retained by Odom & Des Roches, LLC, a law firm in New Orleans, Louisiana. |
1 | 27 | The reported date in which I started my position with the World Health Organization is approximate. |
1 | 31 | I was an expert witness in In re Opana ER Antitrust Litigation (N.D. Ill.). In 2018, Albertson's, LLC, merged with and into Albertsons Companies, Inc., with Albertsons Companies, Inc., as the surviving corporation. |
2 | 3.1 | The fees that I received for my expert witness testimony in In re Suboxone (Buprenorphine Hydrochloride & Naloxone) Antitrust Litigation were administered by Odom & Des Roches, LLC (law firm). |
2 | 3.4 | In 2018, Albertson's, LLC, merged with and into Albertsons Companies, Inc., with Albertsons Companies, Inc., as the surviving corporation. |
Do you have information about Patricia Zettler that is missing from this database?
Drop us a line at [email protected].