Pamela Karlan
Principal Deputy Assisstant Attorney General
Estimated Net Worth
- $3.6 M - $9.1 M
Salary
- Unknown
Employment
- Started 02/08/2021
Records
Financial Disclosure Details - OGE Form 278e (04/11/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Stanford, California | Professor of Law | Present | |
2 | Wilmington, Delaware | Member, Oversight Board | 1/2021 | |
3 | Washington, District of Columbia | Chairman and board member | 2/2021 | |
4 | Washington, District of Columbia | Member, board of trustees | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Stanford University | Salary | $1,191,239 | |
2 | Oversight Board | I was an independent contractor with the Trust | $86,000 | |
3 | University of Virginia | |||
3.1 | TIAA traditional | $250,001 - $500,000 | None (or less than $201) | |
3.2 | CREF Stock R3 | $50,001 - $100,000 | None (or less than $201) | |
3.3 | CREF Money Market | $15,001 - $50,000 | None (or less than $201) | |
3.4 | TIAA Annuity | $15,001 - $50,000 | None (or less than $201) | |
4 | Stanford University | |||
4.1 | CREF Stock R3 | $100,001 - $250,000 | None (or less than $201) | |
4.2 | CREF Growth R3 | $250,001 - $500,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Stanford, California | I continue to live in a house on the University campus. I own the house but pay ground rent to the University. I hold a non-amortizing, 0% university mortgage. I receive health insurance benefits for myself and my registered domestic partner and life insurance benefits for myself. The University continues to make contributions to my retirement accounts. | 7/1998 | |
2 | Stanford, California | I remain in my position. I am on detail to the Department of Justice for the duration of my government service (which ends in September 2022). I am being paid my normal salary, minus my summer stipend. My employer will continue to make its normal contributions to my retirement account. | 1/2021 | |
3 | Stanford, California | I will continue to participate in this defined contribution plan, and the plan sponsor will continue to make contributions. | 7/1998 | |
4 | Charlottesville, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/1988 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Stanford, California | Professor of Law | |
2 | Wilmington, Delaware | Member of board | |
3 | LaGrange Park, Illinois | I tape bar review lectures for Themis, which it then uses for a multi-year period. | |
4 | New York, New York | I wrote two articles for the Review, for which I was paid the Review's standard fee. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Stanford Federal Credit Union Accounts | $250,001 - $500,000 | Interest | $201 - $1,000 |
2 | VTI Vanguard Total Stock Market Index Fund Investor Class Shares (VTSMX) | $15,001 - $50,000 | None (or less than $201) | |
3 | SPDR S&P Software & Services ETF (XSW) | $15,001 - $50,000 | None (or less than $201) | |
4 | SPDR S&P Health Care Equipment ETF (XHE) | $1,001 - $15,000 | None (or less than $201) | |
5 | SPDR S&P Semiconductor ETF (XSD) | $15,001 - $50,000 | None (or less than $201) | |
6 | Consumer Staples Select Sector SPDR Fund (XLP) | $1,001 - $15,000 | None (or less than $201) | |
7 | NASDQ Clean Edge Green Energy Index | $1,001 - $15,000 | None (or less than $201) | |
8 | IShares US Medical Devices ETF | $15,001 - $50,000 | None (or less than $201) | |
9 | IShares S&P Midcap 400 | $15,001 - $50,000 | None (or less than $201) | |
10 | iShares National Muni Bond ETF (MUB) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I am on detail to the Department of Justice pursuant to an Intergovernmental Personnel Agreement between Stanford and the Department. |
1 | 2 | "Oversight Board Trust" is the formal name for what is commonly referred to as the "Facebook Oversight Board" |
1 | 3 | I was chairman of the board from Dec. 2017 to Dec. 2019, but remained on the board until I resigned in February 2021. |
1 | 4 | I believe I joined the board of trustees in 2016, but I am not 100% certain of that. |
Do you have information about Pamela Karlan that is missing from this database?
Drop us a line at [email protected].