Paige L. Herwig
Special Assistant to the President & Senior Counsel to the President
Estimated Net Worth
- $879 K - $2.6 M
Salary
- $130 K
Records
Financial Disclosure Details - OGE Form 278e (04/30/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Deputy General Counsel | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | PT Fund, Inc. | Salary | $8,000 | |
2 | Betterment IRA | |||
2.1 | VOE: Vanguard Mid-Cap Value ETF | $1,001 - $15,000 | None (or less than $201) | |
2.2 | VEA: Vanguard FTSE Developed Markets | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
3 | Facebook 401k | |||
3.1 | State Street US Total Market Index | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Menlo Park, California | The plan sponsor has not made contributions since my separation in 2020. | 6/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Stanford Law School | salary | ||
2 | Spouse IRA | |||
2.1 | VTI: Vanguard Total Stock Market | $100,001 - $250,000 | None (or less than $201) | |
2.2 | VTV: Vanguard Value ETF | $15,001 - $50,000 | None (or less than $201) | |
2.3 | VOE: Vanguard Mid-Cap Value | $15,001 - $50,000 | None (or less than $201) | |
2.4 | VBR: Vanguard Small-Cap Value ETF | $15,001 - $50,000 | None (or less than $201) | |
2.5 | SLYV: SPDR S&P 600 Small Cap Value ETF | $1,001 - $15,000 | None (or less than $201) | |
2.6 | VEA: Vanguard FTSE Developed Markets | $50,001 - $100,000 | None (or less than $201) | |
2.7 | SCHF: Schwab International Equity ETF | $1,001 - $15,000 | None (or less than $201) | |
2.8 | VWO: Vanguard FTSE Emerging Markets | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | Betterment Investment Account #1 | |||
3.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | $201 - $1,000 | |
3.2 | iShares Core S&P Total US Stock Market ETF (ITOT) | $100,001 - $250,000 | $1,001 - $2,500 | |
3.3 | Schwab US Broad Market ETF (SCHB) | $15,001 - $50,000 | $201 - $1,000 | |
3.4 | Vanguard Value Index Fund ETF Shares (VTV) | $15,001 - $50,000 | $201 - $1,000 | |
3.5 | Schwab US Large-Cap Value ETF (SCHV) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | iShares S&P 500 Value ETF (IVE) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Facebook, Inc. (FB) | Sale | 02/18/2021 | $15,001 - $50,000 |
2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 01/04/2021 | $1,001 - $15,000 |
3 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 02/03/2021 | $1,001 - $15,000 |
4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 03/03/2021 | $1,001 - $15,000 |
5 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 03/03/2021 | $1,001 - $15,000 |
6 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 03/22/2021 | $1,001 - $15,000 |
7 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 03/22/2021 | $1,001 - $15,000 |
8 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 03/22/2021 | $1,001 - $15,000 |
9 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 04/05/2021 | $1,001 - $15,000 |
10 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 04/05/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Income earned in January 2021 prior to government service. |
Do you have information about Paige L. Herwig that is missing from this database?
Drop us a line at [email protected].