Oluwafunmilayo B. Olorunnipa
SPECIAL ASSISTANT TO THE PRESIDENT AND ASSOCIATE COUNSEL TO THE PRESIDENT (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- $130 K
Employment
- 01/01/2021 - 05/16/2022
Departed Administration
- Yes
Post Appointment Role
- Head of Compliance (Palantir Technologies)
Financial Disclosure Details - OGE Form 278 Termination (05/07/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Sole Proprietor | Present | |
2 | Washington, District of Columbia | Board Member | 1/2021 | |
3 | Washington, District of Columbia | Attorney | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Palantir Technologies Inc. Stock (PLTR) | None (or less than $1,001) | Capital Gains | $100,001 - $1,000,000 |
2 | PT Fund Inc. | Salary | $6,542 | |
3 | Fidelity 401K (Palantir) | |||
3.1 | AC RD 2045 TR 1 | $15,001 - $50,000 | $201 - $1,000 | |
3.2 | Fidelity 500 Index Fund (FXAIX) | $1,001 - $15,000 | $201 - $1,000 | |
3.3 | Vanguard Mid-Cap Value Index Fund Admiral Class Shares (VMVAX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Fidelity Emerging Markets Index Fund (FPADX) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Vanguard Developed Markets Index Fund Admiral Class Shares (VTMGX) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Palo Alto, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 6/2017 | |
2 | Washington , District of Columbia | Employment agreement with Palantir Technologies, Inc. Starting work as Head of Compliance in May 2022 | 4/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ID.me Inc. (identification verification company) | Salary | ||
2 | Fidelity IRA | $250,001 - $500,000 | ||
2.1 | Vanguard Total Stock Market Index Fund Institutional Class Shares (VITSX) | $100,001 - $250,000 | $201 - $1,000 | |
2.2 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $100,001 - $250,000 | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account # 1 | $100,001 - $250,000 | ||
1.1 | Vanguard Total Stock Market ETF (VTI) | $50,001 - $100,000 | $201 - $1,000 | |
1.2 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15,001 - $50,000 | $201 - $1,000 | |
1.3 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
2 | US BANK #1 (cash) | $100,001 - $250,000 | $201 - $1,000 | |
3 | US BANK # 2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | US Bank # 3 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | DC 529 College Savings Plan | $1,001 - $15,000 | None (or less than $201) | |
5.1 | U.S. Large Cap Equity Portfolio | $1,001 - $15,000 | None (or less than $201) | |
5.2 | U.S. Total Stock Market Index Portfolio | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Palantir Technologies Inc. (PTI) | Sale | 04/08/2021 | $100,001 - $250,000 |
2 | Asana Stock (ASAN) | Sale | 04/08/2021 | $1,001 - $15,000 |
3 | AMC Stock (AMC) | Sale | 04/08/2021 | $1,001 - $15,000 |
4 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 04/08/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mohela/Sofi | $50,001 - $100,000 | 2017 | 7 years |
2 | U.S. Department of Education | $50,001 - $100,000 | 2006 | 30 Years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I am the sole proprietor/owner of this consulting business, which will stay dormant and will not conduct any business activities or receive any income during my government service. |
Do you have information about Oluwafunmilayo B. Olorunnipa that is missing from this database?
Drop us a line at [email protected].