Noel Andrés Poyo
Deputy Assistant Secretary For Community Economic Development
Estimated Net Worth
- $608 K - $1.8 M
Salary
- Unknown
Employment
- Started 02/01/2021
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | San Antonio, Texas | Executive Director | 1/2021 | |
2 | Oakland, California | Advisory Board Member | 1/2021 | |
3 | Houston, Texas | Community Advisory Board | 1/2021 | |
4 | McLean, Virginia | Community Advisory Board | 1/2021 | |
5 | Phoenix, Arizona | New Markets Tax Credit Advisory Board | 1/2021 | |
6 | San Jose, California | Community Impact Advisory Board | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA - 1 | |||
1.1 | AMCAP Fund Class A Shares (AMCPX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Capital World Growth & Income Fund Class A Shares (CWGIX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | EuroPacific Growth Fund Class A Shares (AEPGX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | American Funds Fundamental Investors Class A Shares (ANCFX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Growth Fund of America Class A Shares (AGTHX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Investment Company of America Class A Shares (AIVSX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | New Perspective Fund Class A Shares (ANWPX) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | New World Fund, Inc Class A Shares (NEWFX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | American SMALLCAP World Fund, Inc Class A Shares (SMCWX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | McCormack Baron Salazar (Real Estate Developer) | salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Cash Account - 1 | $15,001 - $50,000 | None (or less than $201) | |
2 | Condo - sold in 2021 | $100,001 - $250,000 | Capital Gains | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Sale of Condo | Sale | 05/17/2021 | $100,001 - $250,000 |
2 | TROWE BLUE CHIP GROWTH CL T4 | Sale | 12/27/2021 | $50,001 - $100,000 |
3 | TROWE BLUE CHIP GROWTH CL T7 | Purchase | 12/27/2021 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America (condo mortgage) | $50,001 - $100,000 | 2008 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Noel Andrés Poyo that is missing from this database?
Drop us a line at [email protected].