Estimated Net Worth
- $100.5 M - $101.4 M
Salary
- Unknown
Employment
- Started 11/01/2021
Records
Financial Disclosure Details - OGE Form 278e (11/16/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | President and CEO | 10/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Association of Community College Trustees | Salary | $805,309 | |
2 | Ferris State University - 08/04/2021 | Honorarium for Doctoral Dissertation Committee | $300 | |
3 | TIAA Traditional | Over $50,000,000 | None (or less than $201) | |
4 | CREF STOCK R1 | Over $50,000,000 | None (or less than $201) | |
5 | TIAA Real Estate | $15,001 - $50,000 | None (or less than $201) | |
6 | TIAA-CREF Inflation-Linked Bond Fund R1 | $1,001 - $15,000 | None (or less than $201) | |
7 | TIAA-CREF Money Market Fund R1 | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | TIAA 403b Defined Contribution Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 7/1996 | |
2 | Washington, District of Columbia | TIAA 457b Executive Deferred Contribution Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 10/2005 | |
3 | Washington, District of Columbia | TIAA 457f Executive Deferred Compensation Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 10/2005 | |
4 | Washington, District of Columbia | TIAA 403b TDA and Deferred Contribution Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 7/1996 | |
5 | Washington, District of Columbia | TIAA 403b Defined Contribution Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 7/1985 | |
6 | Washington, District of Columbia | TIAA 403b TDA Deferred Contribution Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 7/1985 | |
7 | Washington, District of Columbia | TIAA TDA and Deferred Contribution Plan: I will continue to participate in this plan. The plan sponsor no longer makes contributions. | 1/1982 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Served as the association's President and Chief Executive Officer |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fidelity Freedom Index 2025 Fund Institutional Premium Class Shares (FFEDX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Fidelity 500 Institutional Premier | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Delaware Life Insurance Co., variable annuity | |||
1.1 | MFS Blended Research Core Equity Portfolio | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Massachusetts Investors Growth Stock Portfolio | $100,001 - $250,000 | None (or less than $201) | |
2 | Brokerage Account (LPL Financial Holdings, Inc.) | |||
2.1 | Goldman Sachs Small/Mid Cap Growth Fund Investor Class (GTMTX) | $15,001 - $50,000 | $5,001 - $15,000 | |
2.2 | MainStay Winslow Large Cap Growth Fund Class R1 (MLRRX) | $50,001 - $100,000 | $15,001 - $50,000 | |
2.3 | T. Rowe Price Health Sciences Fund (PRHSX) | $1,001 - $15,000 | $2,501 - $5,000 | |
2.4 | Tocqueville Fund (TOCQX) | $15,001 - $50,000 | $15,001 - $50,000 | |
2.5 | Vanguard Wellesley Income Fund Admiral Shares (VWIAX) | $15,001 - $50,000 | $2,501 - $5,000 | |
3 | Brighthouse Life Insurance Co., variable life |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Noah Jacob Brown that is missing from this database?
Drop us a line at [email protected].