Estimated Net Worth
- $2.0 M - $4.3 M
Salary
- Unknown
Employment
- 03/02/2022 - 05/01/2022
Departed Administration
- Yes
Post Appointment Role
- Adjunct Professor (Syracuse University - Maxwell School)
Records
Financial Disclosure Details - OGE Form 278e (05/23/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Arlington, Virginia | Founder | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Democratic Institute | |||
1.1 | T Rowe Price Retirement I 2055 Fund Class I Shares (TRPNX) | $1,001 - $15,000 | None (or less than $201) | |
2 | IRA | |||
2.1 | Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Fidelity Freedom Index 2050 Fund Investor Class Shares (FIPFX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Sayara International | Consulting fee | $428 | |
4 | Bloomsbury Publishing | Rent or Royalties | $2,501 - $5,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2013 | |
2 | London, UK, Outside U.S. | Continued royalty payments on two published books. | 5/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Fellowship stipend from Science and Technology Innovation Program | |
2 | Washington, District of Columbia | Salary for Director of External Engagement Position | |
3 | London, UK, Outside U.S. | Consulting fees for work on countering disinformation | |
4 | Washington, District of Columbia | Consulting fees for work on countering disinformation | |
5 | Washington, District of Columbia | Consulting fees for work on countering disinformation | |
6 | London, UK, District of Columbia | Royalties for book publications | |
7 | Arlington, Virginia | Consulting fees for work on countering disinformation | |
8 | Syracuse, New York | Salary as Adjunct Professor |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Palantir Technologies | salary | ||
2 | Palantir Technologies, 401(k) plan: | |||
2.1 | Vanguard Developed Markets Index Fund Admiral Shares (VTMGX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Fidelity® 500 Index Fund (FXAIX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | Fidelity® Small Cap Index Fund (FSSNX) | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Vanguard Target Retirement 2050 Fund (VFIFX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank | $100,001 - $250,000 | Interest | $201 - $1,000 |
2 | U.S. bank | $1,001 - $15,000 | None (or less than $201) | |
3 | Virginia College Savings Plan | |||
4 | Virginia529 Aggressive Growth | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | final payment of consultant fees from pre-government contract |
Do you have information about Nina Jankowicz that is missing from this database?
Drop us a line at [email protected].