Nikolas P. Kerest
U.S. Attorney for the District of Vermont
Estimated Net Worth
- $527 K - $1.7 M
Salary
- Unknown
Employment
- Started 12/10/2021
Records
Financial Disclosure Details - OGE Form 278e (05/14/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | KraneShares CSI China Internet ETF (KWEB) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Invesco Oppenheimer Developing Markets Fund Class Y Shares (ODVYX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | PGIM Jennison Global Opportunities Fund Class Z Shares (PRJZX) | $15,001 - $50,000 | None (or less than $201) | |
2 | IRA #2 | |||
2.1 | GS Finance Corp. Trigger Jump Securities Based on the Value of the EURO STOXX 50 Index | $15,001 - $50,000 | None (or less than $201) | |
2.2 | JPMorgan Chase Trigger Jump Securities Based on the Value of the EURO STOXX 50 Index | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA #3 | |||
3.1 | Baron Asset Fund Institutional Class Shares (BARIX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares (CMGIX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | King Street Center | salary | ||
2 | King Street Center 403(b). | |||
2.1 | Invesco OppenheimerGlobal Fd Class R Shs (OGLNX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Invesco Intermedt Bd Factor Fd Class R (OFINX) | None (or less than $1,001) | None (or less than $201) | |
3 | Cornell University, defined contribution plan #1 | |||
3.1 | Vanguard Federal Money Market Fund | $1,001 - $15,000 | None (or less than $201) | |
4 | University of Vermont & State Agricultural Plan, defined contribution plan | |||
4.1 | CREF Growth R2 | $15,001 - $50,000 | None (or less than $201) | |
5 | Isabella Stewart Gardner Museum, defined contribution plan | |||
5.1 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank accounts (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | Alaska, John Hancock 529, college savings plan | |||
2.1 | John Hancock Freedom 529 Enrollment Portfolio Cl A (JEHAX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | John Hancock Freedom 529 Equity Portfolio Cl A (JHEAX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Brokerage Account #1 | |||
3.1 | JPMorgan Chase Trigger Jump Securities Based on the Value of the EURO STOXX 50 Index | $1,001 - $15,000 | Interest Capital Gains | $201 - $1,000 |
4 | Brokerage Account #2 | |||
4.1 | ARK Genomic Revolution ETF (ARKG) | $15,001 - $50,000 | None (or less than $201) | |
4.2 | ARK Next Generation Internet ETF (ARKW) | $1,001 - $15,000 | $201 - $1,000 | |
4.3 | First Eagle Global Fund Class I Shares (SGIIX) | $50,001 - $100,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | PennyMac | $100,001 - $250,000 | 2021 | 360 months |
2 | Arvest Central Mortgage Company | $100,001 - $250,000 | 2013 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1.1 | No longer held. |
5 | 8.1 | No longer held. |
8 | 2 | Refinanced in 2021. Mortgage is now with PennyMac |
Do you have information about Nikolas P. Kerest that is missing from this database?
Drop us a line at [email protected].