Nell Abernathy
Deputy Director, Office of Policy and Strategic Planning
Estimated Net Worth
- $896 K - $2.1 M
Salary
- $173 K
Employment
- Started 02/17/2021
Records
Financial Disclosure Details - OGE Form 278e (05/19/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Providence, Rhode Island | Policy Director | 2/2021 | |
2 | New York, New York | VP of Policy and Strategy | 4/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | The State of Rhode Island | Salary | $5,000 | |
2 | US Brokerage Account (CASH) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Goodwin Proctor Gamble (Law Firm) | salary, bonus | ||
2 | Morrison Foerster retirement | |||
2.1 | PRIMECAP Odyssey Growth Fund (POGRX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Schwab Inst Lrg Cap Value | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Schwab S&P 500 Index Fund (SWPPX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Schwab Small-Cap Index Fund (SWSSX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Vanguard Mid-cap index instiutions | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Vanguard Mid-cap value index Admira | $1,001 - $15,000 | None (or less than $201) | |
2.7 | victory integrity small-cap value | $1,001 - $15,000 | None (or less than $201) | |
2.8 | American Funds New Perspective | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Bitcoin | $1,001 - $15,000 | None (or less than $201) | |
2 | US Bank (Cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Fidelity Treasury Money Market FundFidelity Treasury Money Market (FZFXX) | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
4 | US Bank (Cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | US Bank (Cash) | $100,001 - $250,000 | None (or less than $201) | |
6 | US Bank (Cash) | $50,001 - $100,000 | None (or less than $201) | |
7 | Vanguard S&P 500 Value Index FundETF Shares (VOOV) | $250,001 - $500,000 | Dividends | $1,001 - $2,500 |
8 | Vanguard European Stock Index Fund ETF Shares (VGK) | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
9 | Invesco QQQ Trust, Series 1 (QQQ) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
10 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Index Funds S&P500 | Purchase | 08/17/2021 | $250,001 - $500,000 |
2 | Vanguard European Stock Index Fund ETF Shares (VGK) | Purchase | 08/17/2021 | $50,001 - $100,000 |
3 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | 08/17/2021 | $50,001 - $100,000 |
4 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 08/17/2021 | $15,001 - $50,000 |
5 | Vanguard Institutional Target Retirement 2045 Fund Institutional Class Shares (VITLX) | Sale | 11/04/2021 | $1,001 - $15,000 |
6 | Vanguard Institutional Target Retirement 2045 Fund Institutional Class Shares (VITLX) | Sale | 11/04/2021 | $1,001 - $15,000 |
7 | TIAA-CREF Real Estate | Sale | 11/05/2021 | $1,001 - $15,000 |
8 | TIAA Access International Equity Fund | Sale | 11/05/2021 | $1,001 - $15,000 |
9 | TIAA Access Growth & Income Fund | Sale | 11/05/2021 | $1,001 - $15,000 |
10 | TIAA Access Large-Cap Value Fund | Sale | 11/05/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navient | $250,001 - $500,000 | 2011 | 20 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Nell Abernathy that is missing from this database?
Drop us a line at [email protected].