Estimated Net Worth
- $830 K - $1.7 M
Salary
- Unknown
Employment
- Started 06/16/2022
Records
Financial Disclosure Details - OGE Form 278e (03/03/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | Residential Real Estate #1, Washington, DC | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
3 | Residential Real Estate #2 Washington, DC | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
4 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | U.S. bank #3 (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $250,001 - $500,000 | 2013 | 30 years |
2 | Earnest | $15,001 - $50,000 | 2019 | 5 year |
3 | Deutsche Bank ELT SLC Trust | $15,001 - $50,000 | 2006 | 27 years |
4 | Deutsche Bank ELT SLC Trust | $10,001 - $15,000 | 2006 | 27 years |
5 | Caliber Home Loans | $500,001 - $1,000,000 | 2020 | 30 years |
6 | U.S. Senate Federal Credit Union | $10,001 - $15,000 | 2018 | 5 years |
7 | U.S. Department of Education | $10,001 - $15,000 | 2022 | 10 years |
8 | U.S. Department of Education | $15,001 - $50,000 | 2022 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 3 | The bottom portion of personal residence is rented. |
8 | 3 | This loan was paid off. |
8 | 4 | This loan was paid off. |
Do you have information about Naz Durakoglu that is missing from this database?
Drop us a line at [email protected].