Estimated Net Worth
- $12.9 M - $56.2 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Trenton, New Jersey | Assistant State Treasurer | 9/2021 | |
2 | City of Hoboken Planning Board | Hoboken, New Jersey | Commissioner, Planning Board | 9/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | State of New Jersey | salary | $155,000 | |
2 | State of New Jersey; defined benefit plan | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Franklin Income Fund Class A1 Shares (FKINX) | $50,001 - $100,000 | None (or less than $201) | |
3.2 | Vanguard 500 Index Fund ETF Shares (VOO) | $500,001 - $1,000,000 | None (or less than $201) | |
3.3 | Fidelity Government Cash Reserves (FDRXX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Trenton, New Jersey | Although I am continuing my participation in this unvested defined benefit plan, my former employer does not make any contributions. | 1/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Kepler Cannon | Partner Distribution | ||
2 | Kepler Cannon | salary | ||
3 | Kepler Cannon, Capital Account | $250,001 - $500,000 | None (or less than $201) | |
4 | Kepler Cannon, 401(k) plan | |||
4.1 | Vanguard Money Market Fund | $250,001 - $500,000 | None (or less than $201) | |
4.2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Rollover IRA | |||
5.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $100,001 - $250,000 | None (or less than $201) | |
5.2 | BlackRockGlobal Allocation Fund, Inc Investor A Shares (MDLOX) | $50,001 - $100,000 | None (or less than $201) | |
5.3 | Marketfield Fund Class I Shares (MFLDX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential real estate 1, Hoboken, NJ | $1,000,001 - $5,000,000 | Rent or Royalties | $50,001 - $100,000 |
2 | Alphabet, Inc. (GOOG) | $250,001 - $500,000 | None (or less than $201) | |
3 | SPDR Gold Shares (GLD) | $100,001 - $250,000 | None (or less than $201) | |
4 | Fidelity Government Money Market Fund (SPAXX) | $100,001 - $250,000 | None (or less than $201) | |
5 | Fidelity New Jersey Municipal Money Market Fund (FNJXX) | $15,001 - $50,000 | None (or less than $201) | |
6 | Vanguard New Jersey Long-Term Tax-Exempt Fund Investor Shares (VNJTX) | $5,000,001 - $25,000,000 | None (or less than $201) | |
7 | Amazon.com, Inc. (AMZN) | $250,001 - $500,000 | None (or less than $201) | |
8 | Salesforce (CRM) | $100,001 - $250,000 | None (or less than $201) | |
9 | Yum! Brands, Inc. (YUM) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
10 | U.S. bank #1 (cash) | $1,000,001 - $5,000,000 | Interest | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Ameren Corp. (AEE) | Sale | 10/15/2021 | $100,001 - $250,000 |
2 | JPMorgan Chase & Co. (JPM) | Sale | 10/15/2021 | $500,001 - $1,000,000 |
3 | Public Service Enterprise Group, Inc. (PEG) | Sale | 10/15/2021 | $250,001 - $500,000 |
4 | Ameren Corp. (AEE) | Sale | 10/15/2021 | $15,001 - $50,000 |
5 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 10/15/2021 | $500,001 - $1,000,000 |
6 | Global Payments, Inc. (GPN) | Sale | 11/17/2021 | $50,001 - $100,000 |
7 | Global Payments, Inc. (GPN) | Sale | 11/02/2021 | $50,001 - $100,000 |
8 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | Purchase | 12/06/2021 | $100,001 - $250,000 |
9 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 01/04/2022 | $250,001 - $500,000 |
10 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 02/25/2022 | $250,001 - $500,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Nandini Ajmani that is missing from this database?
Drop us a line at [email protected].