Estimated Net Worth
- $108 K - $573 K
Salary
- Unknown
Employment
- Started 10/01/2021
Financial Disclosure Details - OGE Form 278e (04/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Northwest Indian Fisheries Commission | Olympia, Washington | Policy Analyst | 10/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Northwest Indian Fisheries Commission | Salary | $82,628 | |
2 | Bremer Bank IRA | |||
2.1 | Bremer Bank Cash IRA | $1,001 - $15,000 | None (or less than $201) | |
3 | Northwest Indian Fisheries Commission Retirement Program/Nationwide | |||
3.1 | DFA U.S. Targeted Value Portfolio Institutional Class (DFFVX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Wells Fargo Special Mid Cap Value Fund - Class Inst (WFMIX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | American Funds Washington Mutual Investors Fund Class R-6 (RWMGX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Vanguard FTSE Social Index Fund Admiral (VFTAX) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Federated Government Obligations Fund Premier Shares (GOFXX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Minnesota State Retirement System Employee Savings Plans, 457 plan | St. Paul, Minnesota | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 2/1998 |
2 | Northwest Indian Fisheries Commission Retirement Program/Nationwide | Olympia, Washington | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 10/2018 |
3 | Washington State Department of Retirement System Deferred Compensation Program (DCP), 457 plan | Olympia, Washington | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/2017 |
4 | Minnesota State Retirement System | St. Paul, Minnesota | I will continue to participate in this defined benefit plan. | 2/1998 |
5 | Washington State Dept. of Retirement Services | Olympia, Washington | I will continue to participate in this defined benefit plan. | 8/2018 |
6 | Minnesota State Retirement System, Minnesota Department of Natural Resources, Health Care Savings Plan | St. Paul, Minnesota | The plan, through four mutual funds, experiences gains and losses along with the market during the extent of government service. These earned funds are available to cover eligible health care expenses in retirement. | 11/2007 |
7 | Washington State Department of Retirement System (PERS Plan 3) | Olympia, Washington | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Partnership Federal Credit Union (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Agriculture Federal Credit Union (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Umpqua Bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | Washington State Employees Credit Union (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | Interior Federal Credit Union (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Filer anticipates receiving a final payment for earned accumulated personal leave during November, 2021. |
3 | 4 | the plan sponsor no longer makes contributions. |
3 | 5 | The plan sponsor will not make further contributions after my separation. |
Do you have information about Mike Martinez that is missing from this database?
Drop us a line at [email protected].