Estimated Net Worth
- $51 K - $415 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/13/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Motion Picture Association, Inc. | |||
1.1 | Motion Picture Association, Inc. 401K Plan: | None (or less than $201) | ||
1.2 | American Funds EuroPacific Gr R6 | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Total Intl Stock Index Admiral | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Emerging Markets CIT | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Principal Real Estate Securities Fd R-6 | $1,001 - $15,000 | None (or less than $201) | |
1.6 | T. Rowe Price New Horizons I | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Vanguard Small Cap Index Adm | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Victory Sycamore Small Co Opportunity I | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Mid Cap Growth I1 | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Motion Picture Association, Inc. | Sherman Oaks, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2011 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Deloitte (Multinational Professional Services Network) | salary, bonus | ||
2 | Deloitte 401(K) Plan | |||
2.1 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard Inst International Stock Market Index | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Inst 500 Index Trust | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Vanguard Inst Total Stock Market Index | $1,001 - $15,000 | None (or less than $201) | |
2.5 | DFA US Sustainability Core 1 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
3 | Fox Rehabilitation SLP MD LLC | salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia Invest 529 | $1,001 - $15,000 | None (or less than $201) | |
2 | Maryland Senator Edward J. Kasemeyer College Investment Plan | $1,001 - $15,000 | None (or less than $201) | |
3 | US Credit Union | $1,001 - $15,000 | Interest | None (or less than $201) |
4 | US Bank Account | $1,001 - $15,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Michael Mckiernan that is missing from this database?
Drop us a line at [email protected].