Michael J. Murphy
U.S. Ambassador to Bosnia and Herzegovina
Estimated Net Worth
- $1.0 M - $3.2 M
Salary
- Unknown
Employment
- Started 12/17/2021
Financial Disclosure Details - OGE Form 278e (01/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA #1 | |||
1.1 | Cash | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Consumer Discretionary SPDR (XYL) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Health Care Select SPDR (XLV) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | iShares Nasdaq Biotechnology (IBB) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | iShares Inc Core MSCI Emerging Markets (IEMG) | $1,001 - $15,000 | $201 - $1,000 | |
1.6 | iShares Core MSCI EAFE ETF (IEFA) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | SPDR US Financial (XLF) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Vanguard Consumer Staples Index Fund ETF Shares (VDC) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Spouse Roth IRA | |||
1.1 | Cash | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Health Care Select SPDR (XLV) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | iShares NASDAQ Biotech (IBB) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | iShares INC Core MSCI Emerging Markets (IEMG) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares Core MSCI EAFE ETF (IEFA) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | SPDR US Financial Sector (XLF) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Vanguard Consumer Staples Index Fund ETF Shares (VDC) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Credit Union Account (cash) | $50,001 - $100,000 | None (or less than $201) | |
2 | Residential Real Estate, Arlington VA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
3 | Brokerage Account # 1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | Brokerage Account # 2 | |||
4.1 | U.S. Cash Account | $15,001 - $50,000 | None (or less than $201) | |
4.2 | Eaton Vance Floating RTE (EAFAX) | $15,001 - $50,000 | $1,001 - $2,500 | |
4.3 | Invesco Oppenheimer Developing Markets Fund Class A Shares (ODMAX) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | American EURO Pacific Growth (AEPGX) | $15,001 - $50,000 | $201 - $1,000 | |
4.5 | Lord Abbett Intermediate Tax Free (LISAX) | $15,001 - $50,000 | $201 - $1,000 | |
4.6 | MFS Value FD CL C (MEIAX) | $50,001 - $100,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | First Trust Dow JonesGlobal Select Dividend Index Fund (FGD) | Sale | 04/14/2022 | $1,001 - $15,000 |
2 | First Trust Dow JonesGlobal Select Dividend Index Fund (FGD) | Sale | 04/14/2022 | $1,001 - $15,000 |
3 | Loomis Sayles Global Allocation Fund Class Y Shares (LSWWX) | Sale | 06/21/2022 | $1,001 - $15,000 |
4 | Edgewood Growth Fund Institutional Class Shares (EGFIX) | Purchase | 02/09/2022 | $1,001 - $15,000 |
5 | ClearBridge Large Cap Growth Fund Class I Shares (SBLYX) | Purchase | 02/10/2022 | $1,001 - $15,000 |
6 | iShares Russell 1000 Growth ETF (IWF) | Purchase | 02/10/2022 | $1,001 - $15,000 |
7 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | Sale | 02/09/2022 | $1,001 - $15,000 |
8 | Oakmark International Fund Institutional Class Shares (OANIX) | Sale | 02/10/2022 | $1,001 - $15,000 |
9 | BlackRock Equity Dividend Fund Institutional Shares (MADVX) | Sale | 02/09/2022 | $1,001 - $15,000 |
10 | BlackRock Equity Dividend Fund Institutional Shares (MADVX) | Sale | 02/09/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America | $100,001 - $250,000 | 2020 | 25 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | This is a beneficiary, or inherited, IRA. The IRA is held in my name; it is not part of a trust. |
6 | 2 | This property is held directly by me and my wife. |
8 | 1 | This was a refinance of an existing mortgage, which we initially secured in 2015. |
Do you have information about Michael J. Murphy that is missing from this database?
Drop us a line at [email protected].