Meghann King Ritcheson
Exec Director Strat, Policy Coord & Innov (Departed Administration)
Estimated Net Worth
- $982 K - $3.5 M
Salary
- $183 K
Employment
- 03/27/2022 - 07/08/2023
Departed Administration
- Yes
Post Appointment Role
- Grant Advisory Board Member (Gula Tech Adventures)
Financial Disclosure Details - OGE Form 278e (05/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Gula Tech Foundation | Advisory Board | Present | |
2 | Studio Miel | Partner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ICF International, Inc. (Employer) | salary, Shares | ||
2 | George Mason University | salary | ||
3 | ICF International, Inc. (ICFI) | $15,001 - $50,000 | None (or less than $201) | |
4 | Fidelity IRA | |||
4.1 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Fidelity Government Cash Reserves (FDRXX) | $15,001 - $50,000 | None (or less than $201) | |
4.4 | Brandywine GLOBAL -Global Opportunities Bond Fund Class A Shares (GOBAX) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | TempletonGlobal Bond Fund Advisor Class Shares (TGBAX) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | Vanguard Small-Cap Index Fund ETF Shares (VB) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Apple, Inc. (AAPL) | $15,001 - $50,000 | None (or less than $201) | |
2 | Tesla, Inc. (TSLA) | $15,001 - $50,000 | None (or less than $201) | |
3 | Alphabet, Inc. (GOOG) | $15,001 - $50,000 | None (or less than $201) | |
4 | Danaher Corp. (DHR) | $15,001 - $50,000 | None (or less than $201) | |
5 | Accenture Plc (ACN) | $15,001 - $50,000 | None (or less than $201) | |
6 | Vanguard International Growth Fund Admiral Shares (VWILX) | $15,001 - $50,000 | None (or less than $201) | |
7 | Microsoft Corp. (MSFT) | $15,001 - $50,000 | None (or less than $201) | |
8 | Facebook, Inc. (FB) | $15,001 - $50,000 | None (or less than $201) | |
9 | Automatic Data Processing, Inc. (ADP) | $15,001 - $50,000 | None (or less than $201) | |
10 | Union Pacific Corp. (UNP) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | ICF International, Inc. (ICFI) | Purchase | 12/30/2022 | $1,001 - $15,000 |
2 | Fidelity GNMA Fund (FGMNX) | Purchase | 12/20/2022 | $1,001 - $15,000 |
3 | Vanguard 500 Index Fund ETF Shares (VOO) | Sale | 12/20/2022 | $1,001 - $15,000 |
4 | Blackstone (BX) | Purchase | 12/20/2022 | $1,001 - $15,000 |
5 | Johnson & Johnson (JNJ) | Sale | 12/20/2022 | $1,001 - $15,000 |
6 | Apple, Inc. (AAPL) | Sale | 12/20/2022 | $1,001 - $15,000 |
7 | Facebook, Inc. (FB) | Purchase | 10/19/2022 | $1,001 - $15,000 |
8 | Boston Properties, Inc. (BXP) | Purchase | 10/19/2022 | $1,001 - $15,000 |
9 | Abbott Laboratories (ABT) | Purchase | 10/19/2022 | $1,001 - $15,000 |
10 | NextEra Energy, Inc. (NEE) | Purchase | 10/19/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | USAA | $15,001 - $50,000 | 2019 | 5 years |
2 | USAA | $15,001 - $50,000 | 2023 | 5 years |
3 | Chase | $15,001 - $50,000 | 2022 | |
4 | American Express | $10,001 - $15,000 | 2023 | |
5 | USAA | $10,001 - $15,000 | 2023 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Meghann King Ritcheson that is missing from this database?
Drop us a line at [email protected].