Maya Raghu
Senior Policy Advisor (U.S. Employment Opportunity Commission (EEOC)) (Departed Administration)
Estimated Net Worth
- $1.1 M - $2.9 M
Salary
- Unknown
Employment
- Started 07/01/2023
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Director of Workplace Equality & Senior Counsel | 7/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Women's Law Center | Salary | $160,093 | |
2 | Roth IRA | |||
2.1 | Franklin Biotechnology Discovery Fund Class A Shares (FBDIX) | $1,001 - $15,000 | $201 - $1,000 | |
2.2 | Templeton World Fund Class A Shares (TEMWX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Templeton World Fund Class C Shares (TEWTX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | AT&T | $1,001 - $15,000 | Dividends | $201 - $1,000 |
2.5 | Advanced Micro Devices, Inc. (AMD) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Alibaba Group Holding | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Anheuser Busch InBev | $1,001 - $15,000 | Dividends | None (or less than $201) |
2.8 | BP PLC ADR | $1,001 - $15,000 | Dividends | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | After my separation in July 2021, I rolled over the contents of the account into a new IRA in September 2021. | 1/2016 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank #1 (Cash) | $250,001 - $500,000 | None (or less than $201) | |
2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $1,001 - $15,000 | $201 - $1,000 | |
3 | Vanguard Growth Index Fund Admiral Class Shares (VIGAX) | $50,001 - $100,000 | $201 - $1,000 | |
4 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $250,001 - $500,000 | $2,501 - $5,000 | |
5 | Franklin Founding Funds Allocation Fund Class C Shares (FFACX) | $1,001 - $15,000 | None (or less than $201) | |
6 | Boeing Co (BA) | $1,001 - $15,000 | None (or less than $201) | |
7 | Bristol-Myers Squibb (BMY) | $1,001 - $15,000 | Dividends | None (or less than $201) |
8 | CVS Health Corp. (CVS) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
9 | International Business Machines Corp. (IBM) | None (or less than $1,001) | Dividends | $201 - $1,000 |
10 | Merck & Co., Inc. (MRK) | $1,001 - $15,000 | Dividends | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Tractor Supply Co. (TSCO) | Sale | 09/13/2021 | $1,001 - $15,000 |
2 | QUALCOMM, Inc. (QCOM) | Sale | 09/24/2021 | $15,001 - $50,000 |
3 | Johnson & Johnson (JNJ) | Sale | 09/24/2021 | $1,001 - $15,000 |
4 | Stryker Corp. (SYK) | Sale | 09/24/2021 | $15,001 - $50,000 |
5 | Take-Two Interactive Software, Inc. (TTWO) | Sale | 11/11/2021 | $1,001 - $15,000 |
6 | International Business Machines Corp. (IBM) | Sale | 11/11/2021 | $1,001 - $15,000 |
7 | First Trust Cap Strength Oppty UIT | Purchase | 11/30/2021 | $15,001 - $50,000 |
8 | First Trust SMID Cap Strength Oppty | Purchase | 11/29/2021 | $15,001 - $50,000 |
9 | Invesco New World Leaders | Purchase | 11/29/2021 | $15,001 - $50,000 |
10 | TIAA Real Estate | Sale | 09/23/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2.19 | As of September 2021 I no longer hold this security. |
2 | 2.27 | As of April 2021 I no longer hold this asset. |
2 | 2.28 | As of June 2021 I no longer hold this asset. |
2 | 2.29 | As of February 2021 I no longer hold this asset. |
2 | 4 | This account was rolled over into a new IRA account in 2021 and noted in the transactions section |
6 | 9 | As of November 2021 I no longer hold this asset |
6 | 14 | As of September 2021 I no longer hold this asset. |
6 | 16 | This certificate of deposit matured in January 2021 and the account was closed. |
6 | 17 | This certificate of deposit matured in April 2021 and the account was closed. |
6 | 20 | As of June 2021 I no longer hold this asset. |
Do you have information about Maya Raghu that is missing from this database?
Drop us a line at [email protected].