Estimated Net Worth
- $42 K - $281 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (06/04/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | WASHINGTON, District of Columbia | Principal | 6/2022 | |
2 | WASHINGTON, District of Columbia | Events and Ceremonies Staff | 1/2020 | |
3 | WASHINGTON, District of Columbia | Advance Staff | 11/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Precision Strategies (Public Relations) | Salary/Bonus | $149,213 | |
2 | 59th Presidential Inaugural Committee | Consulting Fees | $1,932 | |
3 | Biden For President | Salary | $1,500 | |
4 | SoFi Personal Roth IRA | |||
4.1 | SoFi Next 500 ETF (SFYX) | $15,001 - $50,000 | None (or less than $201) | |
4.2 | Vanguard Small-Cap Index Fund ETF Shares (VB) | None (or less than $1,001) | None (or less than $201) | |
4.3 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | SoFi Select 500 ETF (SFY) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Precision Strategies LLC | Washington DC, District of Columbia | I will not participate in this defined contribution plan after my separation. | 7/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SoFi Select 500 ETF (SFY) | $1,001 - $15,000 | None (or less than $201) | |
2 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | $1,001 - $15,000 | $201 - $1,000 | |
3 | General Motors | $1,001 - $15,000 | None (or less than $201) | |
4 | SPDR S&P 500 ETF Trust (SPY) | $1,001 - $15,000 | $201 - $1,000 | |
5 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) | |
6 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Matthew Mcpartlin that is missing from this database?
Drop us a line at [email protected].