Estimated Net Worth
- $1.0 M - $2.3 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/12/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA - Brokerage Account: | |||
1.1 | Vanguard Dividend Growth Fund Investor Shares (VDIGX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
2 | Traditional IRA - Brokerage Account: | |||
2.1 | Vanguard International Value Fund Investor Shares (VTRIX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Vanguard International Growth Fund Investor Shares (VWIGX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Individual Brokerage Account:: |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Maryland Supplemental Retirement Plan, 457(b) plan: | |||
1.1 | EuroPacific Growth Fund Class R6 Shares (RERGX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Delaware Value Fund Institutional Class Shares (DDVIX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | State Street International Index Fund | $1,001 - $15,000 | None (or less than $201) | |
1.4 | State Street S&P 500 Index Fund Class N Shares (SVSPX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | William Blair Large Cap Growth Fund Class N Shares (LCGNX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Maryland Supplemental Retirement Plan, 401(k) plan: | |||
2.1 | TRowe Price 2040 Trust B | $1,001 - $15,000 | None (or less than $201) | |
3 | Rollover IRA Brokerage Account: | |||
3.1 | Vanguard Target Retirement 2025 Fund Investor Class Shares (VTTVX) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
2 | Residential real estate, Washington, DC | $250,001 - $500,000 | $5,001 - $15,000 | |
3 | Residential real estate, Annapolis, MD | $250,001 - $500,000 | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Washington DC | Sale | 07/22/2022 | $250,001 - $500,000 |
2 | Dividend Reinvestment | Purchase | 12/28/2022 | $1,001 - $15,000 |
3 | Dividend Reinvestment | Purchase | 12/09/2022 | $1,001 - $15,000 |
4 | Dividend Reinvestment | 12/28/2022 | $1,001 - $15,000 | |
5 | Dividend Reinvestment | Purchase | 12/28/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nelnet Loan Services | $15,001 - $50,000 | 30 year | |
2 | Truist (formerly BBT) | $250,001 - $500,000 | 2014 | 30 year |
3 | Wells Fargo | $50,001 - $100,000 | 2005 | 15 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 1 | Rental real estate sale in July 2022 resulting in credit paid to seller after paying off the mortgage of $81,475.63. |
6 | 2 | Unit rented for part of the year; sold July 2022. See "Transactions" for detail. |
7 | 1 | Rental property in the amount of $429,384.07 in July 2022; the debit to the filer was $347,908.44 (outstanding mortgage owed); the credit paid to seller after paying off the mortgage was $81,475.63. |
7 | 2 | Dividend Reinvestment, Charles Schwab, AROIX in the amount of $2139.79 |
7 | 3 | Dividend Reinvestment, Charles Schwab, SWTSX in the amount of $1336.66 |
7 | 4 | Vanguard brokerage account VTTVX dividend of $2891.66 was reinvested on 12/28/22 (Spouse) |
7 | 5 | Vanguard rollover IRA brokerage account VTTVX, dividend of $2174.98 was reinvested on 12/28/22 (spouse) |
8 | 2 | This mortgage was paid off in July 2022. See "Transactions" section for details. |
8 | 3 | Refinanced in 2/24/23 from 30 year to 15 year and lower interest rate (4.875% to 3.5%); was previously Wells Fargo and is still Wells Fargo. |
Do you have information about Mary Bruce that is missing from this database?
Drop us a line at [email protected].