Martin Esteban Estrada
U.S. Attorney for the Central District of California
Estimated Net Worth
- $6.2 M - $27.8 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (03/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Munger, Tolles & Olson LLP | Los Angeles, California | Partner | Present |
2 | Loyola Law School | Los Angeles, California | Adjunct Professor | Present |
3 | Legal Aid Foundation of Los Angeles | Los Angeles, California | Director | Present |
4 | Alliance for Children's Rights | Los Angeles, California | Director | Present |
5 | Los Angeles, California | Director | Present | |
6 | Los Angeles, California | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Munger, Tolles & Olson LLP Defined Contribution Plan | |||
1.1 | Metropolitan West Total Return Bond | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Target Retirement 2045 | $100,001 - $250,000 | None (or less than $201) | |
1.3 | Mainstay Winslow Large Cap Growth | $50,001 - $100,000 | None (or less than $201) | |
1.4 | Blackstone Mid Cap Growth | $100,001 - $250,000 | None (or less than $201) | |
1.5 | American Funds New Perspective | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Invesco Global R6 Fund | $50,001 - $100,000 | None (or less than $201) | |
2 | MTO Profit Sharing Plan, Additional retirement fund offered to partners | |||
2.1 | Vanguard Target Retirement 2040 Investment Fund | $100,001 - $250,000 | None (or less than $201) | |
3 | IRA #1 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Munger, Tolles & Olson LLP | Los Angeles, California | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2004 |
2 | MTO Profit Sharing Plan | Los Angeles, California | I will continue to participate in this plan, but the plan sponsor and I will not make contributions after separation | 11/2018 |
3 | Munger, Tolles & Olson LLP | Los Angeles, California | Pursuant to the partnership agreement, following my withdrawal from the firm, I will receive my final distributions from the partnership before assuming duties as U.S. Attorney. The total amount of the payments will be calculated as of the date of my withdrawal. | 9/2004 |
4 | Munger, Tolles & Olson LLP | Los Angeles, California | Pursuant to the partnership agreement, following my withdrawal from the firm, I will receive a lump-sum payment of my capital account before assuming duties as U.S. Attorney. This payment will be calculated as of the date of my withdrawal. Depending on the time of year at which I depart, the firm may withhold certain amounts from my capital account for tax reconciliation purposes, any balance of which will be refunded to me by the end of 2023. | 9/2004 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Munger, Tolles & Olson LLP | Los Angeles, California | Provide legal services |
2 | ACF Property Management Company | Studio City, California | Legal services (client of Munger, Tolles & Olson LLP). |
3 | AECOM Corporation | Los Angeles, California | Legal services (client of Munger, Tolles & Olson LLP). |
4 | Aledade, Inc. | Bethesda, Maryland | Legal services (client of Munger, Tolles & Olson LLP). |
5 | Amgen Corporation | Thousand Oaks, California | Legal services (client of Munger, Tolles & Olson LLP). |
6 | BNSF Railway | Fort Worth, Texas | Legal services (client of Munger, Tolles & Olson LLP). |
7 | Loren Booth | Montecito, California | Legal services (client of Munger, Tolles & Olson LLP). |
8 | Stephanie Booth-Shafran | Los Angeles, California | Legal services (client of Munger, Tolles & Olson LLP). |
9 | Conduent Commercial Solutions LLC | Forham, New Jersey | Legal services (client of Munger, Tolles & Olson LLP). |
10 | Palo Alto, California | Legal services (client of Munger, Tolles & Olson LLP). |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | UCLA School of Law | salary | ||
2 | Traditional IRA | |||
2.1 | Vanguard Total International Stock Index Fund | $50,001 - $100,000 | None (or less than $201) | |
3 | Roth IRA | |||
3.1 | Vanguard Total International Stock Index Fund | $15,001 - $50,000 | None (or less than $201) | |
4 | UC Defined Contribution Plan: | |||
4.1 | UC Pathway 2040 Fund | $50,001 - $100,000 | None (or less than $201) | |
5 | UC 403(b) Retirement Savings Program: | |||
5.1 | UC Pathway 2050 Fund | $15,001 - $50,000 | None (or less than $201) | |
6 | UC 457(b) Retirement Plan: |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | NV College Savings Plan | |||
1.1 | Vanguard Target Enrollment 2024/2025 Portfolio | $100,001 - $250,000 | None (or less than $201) | |
2 | NV College Savings Plan | |||
2.1 | Vanguard Target Enrollment 2028/2029 Portfolio | $100,001 - $250,000 | None (or less than $201) | |
3 | NV College Savings Plan | |||
3.1 | Vanguard Target Enrollment 2036/2037 Portfolio | $100,001 - $250,000 | None (or less than $201) | |
4 | Family Trust: | |||
4.1 | U.S. bank (cash) | $1,000,001 - $5,000,000 | Interest | $201 - $1,000 |
4.2 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $1,000,001 - $5,000,000 | $5,001 - $15,000 | |
4.3 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $1,000,001 - $5,000,000 | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo Home Mortgage | $1,000,001 - $5,000,000 | 2016 | 30 years |
2 | Navient | $10,001 - $15,000 | 2002 | 30 years |
3 | Navient | $10,001 - $15,000 | 2002 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Martin Esteban Estrada that is missing from this database?
Drop us a line at [email protected].