Estimated Net Worth
- $1.6 M - $4.4 M
Salary
- Unknown
Employment
- Started 08/01/2022
Financial Disclosure Details - OGE Form 278e (03/17/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Mohegan Tribe | Uncasville, Connecticut | Chief | Present |
2 | Chelsea Groton Bank | Groton, Connecticut | Bank Board Director | 7/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Mohegan Tribe | Salary | $105,500 | |
2 | Chelsea Groton Bank | Board compensation | $31,725 | |
3 | Mohegan Tribe 401(k) Plan | |||
3.1 | Fidelity 500 Index Fund (FXAIX) | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Fidelity Extended Market Index Fund (FSMAX) | $50,001 - $100,000 | None (or less than $201) | |
3.3 | Fidelity Global ex US Index (FSGGX) | $15,001 - $50,000 | None (or less than $201) | |
3.4 | BlackRock Global Allocation Instl. (MALOX) | $15,001 - $50,000 | None (or less than $201) | |
3.5 | Metropolitan West Total Return Bd I (MWTIX) | $15,001 - $50,000 | None (or less than $201) | |
3.6 | Fidelity US Bond Index Fund (FXNAX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Lawrence and Memorial Pension - Defined Benefit Plan (value not readily ascertainable) | pension payment | $13,200 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Mohegan Tribe | Uncasville, Connecticut | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions and I do not contribute to the plan any longer. | 6/1997 |
2 | Lawrence and Memorial Pension - Defined Benefit Plan | New London, Connecticut | I will continue to participate in this defined benefit plan, but the plan sponsor no longer makes contributions and I do not contribute to the plan any longer. | 6/1974 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Mohegan Tribe 401(k) Plan | |||
1.1 | Schwab Managed Retirement Trust Cl. II | $100,001 - $250,000 | None (or less than $201) | |
1.2 | Fidelity 500 Index Fund | $50,001 - $100,000 | None (or less than $201) | |
1.3 | T Rowe Price Blue Chip Growth Fund, Inc (TRBCX) | $250,001 - $500,000 | None (or less than $201) | |
1.4 | Vanguard Equity-Income Adm. | $50,001 - $100,000 | None (or less than $201) | |
1.5 | BlackRock Global Allocation Instl. | $100,001 - $250,000 | None (or less than $201) | |
2 | Tax Deferred Annuity | |||
2.1 | Manning and Napier Target Income CIT (Class U1) | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Capital World Growth & Income Fund Class F2 Shares (WGIFX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $500,001 - $1,000,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $250,001 - $500,000 | None (or less than $201) | |
3 | U.S. bank #3 (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | US Brokerage Account | |||
4.1 | Adobe, Inc. (ADBE) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Alphabet, Inc. (GOOGL) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | American Tower Corporation (REIT) (AMT) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | ConocoPhillips (COP) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | JPMorgan Chase & Co. (JPM) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | DFA World EX US CORE EQUITY FUND CLASS INSTL Symbol DFWIX | Purchase | 10/13/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | While I remain the traditional Chief of the Mohegan Tribe, I am not compensated for doing so while Treasurer. |
Do you have information about Marilynn Roberge Malerba that is missing from this database?
Drop us a line at [email protected].