Marianne L. Engelman-Lado
Deputy General Counsel for Environmental Initiatives, OGC
Estimated Net Worth
- $1.4 M - $3.9 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | South Royalton, Vermont | Associate Professor of Law | 2/2021 | |
2 | New Haven, Connecticut | Lecturer | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | City University of New York, defined contribution plan (tax deferred annuity) | |||
1.1 | CREF Growth R3 (QCGRIX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | TIAA Access Large-Cap Value Fund | $1,001 - $15,000 | None (or less than $201) | |
1.3 | TIAA Access Quant Small-Cap Equity Fund | $1,001 - $15,000 | None (or less than $201) | |
1.4 | TIAA Real Estate (QREARX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | |
1.6 | TIAA-CREF Lifecycle 2025 Fund - Institutional Class (TCYIX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Yale University, defined contribution plan | |||
2.1 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Vanguard Developed Markets Index Institutional Plus Class (VDIPX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | I will continue to participate in both of the CUNY defined contribution plans. The plan sponsor does not/will not make further contributions after my separation. | 11/1996 | |
2 | New Haven, Connecticut | I will continue to participate in this defined contribution plan. The plan sponsor does not/will not make further contributions after my separation. | 1/2017 | |
3 | South Royalton, Vermont | I will continue to participate in this defined contribution plan. The plan sponsor does not/will not make further contributions after my separation. | 7/2019 | |
4 | Newark, New Jersey | I will continue to participate in this defined contribution plan. The plan sponsor does not/will not make further contributions after my separation. | 7/2009 | |
5 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor does not/will not make further contributions after my separation. | 1/2010 | |
6 | New York, New York | I will continue to participate in this defined benefit plan that is now in the form of an annuity. There are no contributions to this plan by the filer or the former employer. | 9/1989 | |
7 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor does not/will not make further contributions after my separation. | 6/1999 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Northwell Health (Not-for-profit healthcare network) | salary | ||
2 | IRA | |||
2.1 | Vanguard Total World Stock Index Fund ETF (VT) | $100,001 - $250,000 | None (or less than $201) | |
2.2 | iShares Currency Hedged MSCI ACWI ex US ETF (HAWX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Schwab Fundamental US Broad Market Index ETF (FNDB) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | iShares MSCI Intl Value Factor ETF (IVLU) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | iShares Global REIT ETF (REET) | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Charles Schwab US REIT ETF (SCHH) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | IRA - cash account | $15,001 - $50,000 | None (or less than $201) | |
2.8 | DoubleLine Low Duration Bond Fund Class I Shares (DBLSX) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US domestic bank (cash account) | $15,001 - $50,000 | None (or less than $201) | |
2 | Neuberger Mid Cap Growth FD Inv Cl | None (or less than $1,001) | None (or less than $201) | |
3 | UGMA #2 | |||
3.1 | Neuberger Mid Cap Growth FD Inv Cl | $1,001 - $15,000 | None (or less than $201) | |
3.2 | T. Rowe Price Science and Technology Fund (PRSCX) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | DoubleLine Total Return Bond Fund Class N Shares (DLTNX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | iSharesJPMorgan USDEmerging Markets Bond ETF (EMB) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | iShares Edge MSCI Intl Value Factor ETF (IVLU) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | iShares Global REIT ETF (REET) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | Global X Renewable Energy Producers ETF (RNRG) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | DoubleLine Low Duration Bond Fund Class I Shares (DBLSX) | Purchase | 06/24/2021 | $100,001 - $250,000 |
2 | WisdomTreeEmerging Markets High Dividend Fund (DEM) | Purchase | 06/24/2021 | $15,001 - $50,000 |
3 | WisdomTree Japan SmallCap Dividend Fund (DFJ) | Purchase | 06/24/2021 | $50,001 - $100,000 |
4 | WisdomTree Japan SmallCap Dividend Fund (DFJ) | Sale | 06/24/2021 | $15,001 - $50,000 |
5 | DoubleLine Flexible Income Fund Class I Shares (DFLEX) | Purchase | 06/24/2021 | $50,001 - $100,000 |
6 | WisdomTree US SmallCap Quality Dividend Growth Fund (DGRS) | Purchase | 06/24/2021 | $50,001 - $100,000 |
7 | Schwab Fundamental US Broad Market Index ETF (FNDB) | Purchase | 06/24/2021 | $1,001 - $15,000 |
8 | iShares Currency Hedged MSCI ACWI ex US ETF (HAWX) | Purchase | 06/24/2021 | $15,001 - $50,000 |
9 | iShares Gold Trust (IAU) | Sale | 06/24/2021 | $15,001 - $50,000 |
10 | iShares Edge MSCI Intl Value Factor ETF (IVLU) | Purchase | 06/24/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 10 | This asset is now in the form of an annuity held by the Principal Insurance Company. |
Do you have information about Marianne L. Engelman-Lado that is missing from this database?
Drop us a line at [email protected].