Estimated Net Worth
- $2.3 M - $5.4 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/19/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Fellow | 1/2021 | |
2 | Washington, District of Columbia | Senior Editor | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | VFIAX - Vanguard 500 Index Admiral | $100,001 - $250,000 | None (or less than $201) | |
1.2 | VGSTX - Vanguard STAR Inv | $1,001 - $15,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | VEIPX - Vanguard Equity-Income Inv | $15,001 - $50,000 | None (or less than $201) | |
2.2 | VGHCX - Vanguard Health Care Inv | $50,001 - $100,000 | None (or less than $201) | |
2.3 | VWUSX - Vanguard US Growth Inv | $50,001 - $100,000 | None (or less than $201) | |
2.4 | VEUSX - Vanguard European Stock Index Admiral | $15,001 - $50,000 | None (or less than $201) | |
3 | Brookings Institution 403(b) | |||
3.1 | TIAA-CREF Lifecycle 2040 Fund - Institutional Class | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 12/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Arthritis & Rheumatism Associates (Medical practice) | partnership share | ||
2 | Arthritis & Rheumatism Associates, stock (value not readily ascertainable) | Sale of partnership stock | ||
3 | Traditional IRA | |||
3.1 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | VanguardGlobal ESG Select Stock Fund Admiral Shares (VESGX) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Pax Large Cap Fund Individual Investor Class Shares (PAXLX) | $50,001 - $100,000 | None (or less than $201) | |
3.4 | Pax High Yield Bond Fund Individual Investor Class Shares (PAXHX) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Domini Impact Bond Fund Investor Class Shares (DSBFX) | $15,001 - $50,000 | None (or less than $201) | |
3.6 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Roth IRA |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | $100,001 - $250,000 | None (or less than $201) | |
2 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15,001 - $50,000 | None (or less than $201) | |
4 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $15,001 - $50,000 | None (or less than $201) | |
5 | Vanguard Intermediate-Term Bond Index Fund ETF Shares (BIV) | $15,001 - $50,000 | None (or less than $201) | |
6 | Vanguard Mid-Cap Index Fund ETF Shares (VO) | $15,001 - $50,000 | None (or less than $201) | |
7 | Vanguard S&P 500 Index | $15,001 - $50,000 | $15,001 - $50,000 | |
8 | Vanguard Small-Cap ETF | $1,001 - $15,000 | $5,001 - $15,000 | |
9 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $15,001 - $50,000 | None (or less than $201) | |
10 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Doximity Inc. CL A (DOCS) | Purchase | 06/28/2021 | $1,001 - $15,000 |
2 | Doximity Inc. CL A (DOCS) | Sale | 07/01/2021 | $1,001 - $15,000 |
3 | Vanguard Windsor II Fund Investor Shares (VWNFX) | Sale | 04/23/2021 | $15,001 - $50,000 |
4 | Vanguard Inflation-Protected Securities Fund Investor Shares (VIPSX) | Sale | 04/23/2021 | $1,001 - $15,000 |
5 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | Sale | 04/23/2021 | $100,001 - $250,000 |
6 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Purchase | 04/29/2021 | $15,001 - $50,000 |
7 | VanguardGlobal ESG Select Stock Fund Admiral Shares (VESGX) | Purchase | 04/29/2021 | $15,001 - $50,000 |
8 | Pax Large Cap Fund Individual Investor Class Shares (PAXLX) | Purchase | 04/29/2021 | $50,001 - $100,000 |
9 | Pax High Yield Bond Fund Individual Investor Class Shares (PAXHX) | Purchase | 04/29/2021 | $1,001 - $15,000 |
10 | Domini Impact Bond Fund Investor Class Shares (DSBFX) | Purchase | 04/29/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | US Department of Education | $50,001 - $100,000 | 2003 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 2 | Paid $50,000 initially to buy into the partnership |
5 | 3.1 | Buy 4/29 |
5 | 3.2 | Buy 4/29 |
5 | 3.3 | Buy 4/29 |
5 | 3.4 | Buy 4/29 |
5 | 3.5 | Buy 4/29 |
5 | 3.6 | Sweep program |
5 | 4.1 | Buy 4/29 |
5 | 5.6 | Name change to "Allspring Special Mid Cap Value A" |
5 | 5.8 | Buy (exchange from TBGVX) 8/11 |
Do you have information about Margaret L. Taylor that is missing from this database?
Drop us a line at [email protected].