Mandy Cohen
Director, Center For Disease Control And Prevention And Administrator Agency For Toxic Substances And Disease Registry
Estimated Net Worth
- $1.2 M - $4.0 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/15/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Aledade | Bethesda, Maryland | EVP and CEO of Aledade Care Solutions | 7/2023 |
2 | Datavant | San Francisco, California | Advisor | 7/2023 |
3 | Townhall Ventures | New York, New York | Advisor | 7/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Aledade (Primary Care ACO support network) | Salary/Bonus/Se verance/Stock sale | $1,760,196 | |
2 | Datavant | Advisory Fee | $62,500 | |
3 | Townhall Ventures | Advisory Fee | $6,667 | |
4 | Honorarium - HHS Leaders Aspen Institute - March -June 2023 | $1,001 - $15,000 | $1,001 - $2,500 | |
5 | IRA #1 | |||
5.1 | Golub Capital BDC, Inc. | $1,001 - $15,000 | $201 - $1,000 | |
5.2 | Invesco S&P 500 Equal Weight Technology ETF | $1,001 - $15,000 | None (or less than $201) | |
5.3 | IQ Merger Arbitrage ETF | $1,001 - $15,000 | None (or less than $201) | |
5.4 | iShares 0-3 Month Treasury Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
5.5 | iShares 1-3 Year Treasury Bond ETF | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Aledade | Bethesda, Maryland | Severance | 7/2023 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Curi (Medical Malpractice) | salary, bonus, severance | $353,740 | |
2 | IRA #3 | |||
2.1 | Golub Capital BDC, Inc. | $1,001 - $15,000 | $1,001 - $2,500 | |
2.2 | Invesco S&P 500 Equal Weight Technology ETF | $1,001 - $15,000 | None (or less than $201) | |
2.3 | IQ Merger Arbitrage ETF | $15,001 - $50,000 | None (or less than $201) | |
2.4 | iShares 0-3 Month Treasury Bond ETF | $15,001 - $50,000 | $201 - $1,000 | |
2.5 | iShares 1-3 Year Treasury Bond ETF | $15,001 - $50,000 | $201 - $1,000 | |
2.6 | iShares 3-7 Year Treasury Bond ETF | $15,001 - $50,000 | $201 - $1,000 | |
2.7 | iShares MSCI Emerging Markets ex China ETF | $15,001 - $50,000 | $1,001 - $2,500 | |
2.8 | NETLease Corporate Real Estate ETF | $15,001 - $50,000 | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Checking Account | $100,001 - $250,000 | None (or less than $201) | |
2 | 529 #1 | |||
2.1 | NH PORTFOLIO 2030 (FIDELITY BLEND) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | NH PORTFOLIO 2030 (FIDELITY FUNDS) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | NH PORTFOLIO 2030 (FIDELITY INDEX) | $1,001 - $15,000 | None (or less than $201) | |
3 | 529 #2 | |||
3.1 | NH UNIQUE College Investing Plan Index 2033 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
4 | BrokerageAccount #1 | |||
4.1 | Golub Capital BDC, Inc. | $1,001 - $15,000 | $1,001 - $2,500 | |
4.2 | Invesco S&P 500 Equal Weight Technology ETF | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Schwab US Large-Cap ETF (SCHX) | Purchase | 12/12/2023 | $1,001 - $15,000 |
2 | Schwab US Large-Cap ETF (SCHX) | Purchase | 09/11/2023 | $1,001 - $15,000 |
3 | Schwab US Mid-Cap ETF (SCHM) | Purchase | 09/11/2023 | $1,001 - $15,000 |
4 | Cliffwater Enhanced Lending I | Purchase | 11/16/2023 | $1,001 - $15,000 |
5 | iShares Lehman 1-3 Year Treasury Fd | Purchase | 11/16/2023 | $1,001 - $15,000 |
6 | Cliffwater Corporate Lending I | Sale | 11/13/2023 | $1,001 - $15,000 |
7 | Schwab International Equity ETF (SCHF) | Purchase | 12/12/2023 | $1,001 - $15,000 |
8 | Schwab US Large-Cap ETF (SCHX) | Purchase | 12/12/2023 | $1,001 - $15,000 |
9 | Schwab US Large-Cap ETF (SCHX) | Purchase | 09/26/2023 | $1,001 - $15,000 |
10 | Schwab US Small-Cap ETF (SCHA) | Purchase | 09/20/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nelnet | $50,001 - $100,000 | 2005 | 30 year |
2 | Firstmark Servies | $15,001 - $50,000 | 2005 | 20 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
1 | Martha Katz | Atlanta, Georgia | Stayed as a guest in friend's home when in Atlanta from July through September 2023. 2-3 evenings per week. | $2500 |
2 | Jodi Mansbach | Atlanta, Georgia | Stayed as a guest in friend's home occasionally when in Atlanta from October 2023 through April 2024. 4-7 evenings per month. | $5700 |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Remaining stock options divested/gifted 9/29/23 |
5 | 1 | resigned in mid-2023 -- SO |
6 | 8.1 | Asset sold before EOD date |
6 | 8.2 | Asset sold before EOD date |
6 | 8.3 | Asset sold before EOD date |
6 | 8.4 | Asset sold before EOD date |
6 | 8.6 | Asset sold before EOD date |
6 | 8.7 | Asset sold before EOD date |
6 | 8.8 | Asset sold before EOD date |
6 | 8.10 | Asset sold before EOD date |
Do you have information about Mandy Cohen that is missing from this database?
Drop us a line at [email protected].