Lucian Sikorskyj
Principal Deputy Assistant Secretary -- Counterterrorism, Law Enforcement, and Threat Prevention
Estimated Net Worth
- $747 K - $2.0 M
Salary
- Unknown
Employment
- Started 07/18/2021
Records
Financial Disclosure Details - OGE Form 278e (05/07/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Netflix, Inc. | Salary | ||
2 | Netflix, Inc., Employee 401(k) | |||
2.1 | Vanguard Target Retirement 2055 Trust I | $100,001 - $250,000 | None (or less than $201) | |
2.1.1 | Vanguard Total Stock Mkt Ids Instl Pls | $50,001 - $100,000 | None (or less than $201) | |
2.1.2 | Vanguard Instl Ttl Intl Stk Mkt Idx Trll | $15,001 - $50,000 | None (or less than $201) | |
2.1.3 | Vanguard Total Bond Market II Idx I | $1,001 - $15,000 | None (or less than $201) | |
2.1.4 | Vanguard Total Intl Bond II Idx Insl | $1,001 - $15,000 | None (or less than $201) | |
3 | Netflix, Inc. Stock Options (value not readily ascertainable): 3 vested shares; strike $597.37; vest 01/03/2022; exp. 01/03/2032. | None (or less than $201) | ||
4 | Netflix, Inc. Stock Options (value not readily ascertainable): 6 vested shares; strike $457.13; vest 02/01/2022; exp. 02/01/2032. | None (or less than $201) | ||
5 | Netflix, Inc. Stock Options (value not readily ascertainable): 7 vested shares, strike $386.24; vest 03/01/2022; exp. 03/01/2032. | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank #1 (Cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | US Bank #2 (Cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
3 | La Bank Postale - France (Cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
4 | IRA #1 | $1,001 - $15,000 | None (or less than $201) | |
4.1 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) | |
5 | IRA #2 | $1,001 - $15,000 | None (or less than $201) | |
5.1 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) | |
6 | Managed Account #1 | $50,001 - $100,000 | Capital Gains Dividends Interest | $201 - $1,000 |
6.1 | Dodge & Cox Stock Fund (DODGX) | $1,001 - $15,000 | None (or less than $201) | |
6.2 | Federated Strategic Value Dividend Fund Class R6 Shares (SVALX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Federated Prime Cash Obligations Fund Automated Shares (PTAXX) | Purchase | 12/27/2022 | $15,001 - $50,000 |
2 | PIMCO Income Fund Institutional Class Shares (PIMIX) | Purchase | 09/23/2022 | $1,001 - $15,000 |
3 | Dodge & Cox Stock Fund (DODGX) | Purchase | 09/23/2022 | $1,001 - $15,000 |
4 | Fidelity Conservative Income Bond Fund Institutional Class Shares (FCNVX) | Purchase | 09/23/2022 | $15,001 - $50,000 |
5 | Federated Strategic Value Dividend Fund Class R6 Shares (SVALX) | Purchase | 09/23/2022 | $1,001 - $15,000 |
6 | iShares Russell 1000 Growth ETF (IWF) | Purchase | 09/23/2022 | $1,001 - $15,000 |
7 | iShares US Treasury Bond ETF (GOVT) | Purchase | 09/23/2022 | $1,001 - $15,000 |
8 | JPMorgan Growth Advantage Fund Class R6 Shares (JGVVX) | Purchase | 09/23/2022 | $1,001 - $15,000 |
9 | JPMorgan Core Bond Fund Class R6 Shares (JCBUX) | Purchase | 09/23/2022 | $1,001 - $15,000 |
10 | JPMorgan Equity Premium Income ETF JPMorgan Equity Premium Income ETF (JEPI) | Purchase | 09/23/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Lucian Sikorskyj that is missing from this database?
Drop us a line at [email protected].