Lisa S. Kenna
Prinicpal Deputy Assistant Secretary of the Bureau of Intelligence and Research (Departed Administration)
Estimated Net Worth
- $3.7 M - $8.9 M
Salary
- Unknown
Employment
- Started 09/11/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (03/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | SPDR S&P 500 ETF Trust | $1,001 - $15,000 | None (or less than $201) | |
1.2 | iShares Trust Cohen Steers REIT | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard FTSE All-World Ex-US ETF | $1,001 - $15,000 | None (or less than $201) | |
1.4 | US Bank #1 Acct (Cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Traditional IRA | |||
2.1 | Invesco S&P 500 Equal Weight ETF | $15,001 - $50,000 | None (or less than $201) | |
2.2 | U.S. Bank #2 (Cash) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | iShares Trust Russell Mid-Cap ETF | $15,001 - $50,000 | None (or less than $201) | |
2.4 | iShares Trust Core US Aggregate Bond ETF | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Treasury Bond | $1,001 - $15,000 | Interest | $201 - $1,000 |
2 | Berkeley WR Corp Preferred | None (or less than $1,001) | Dividends | $201 - $1,000 |
3 | Union Pacific Corp | $15,001 - $50,000 | Dividends | $201 - $1,000 |
4 | Verizon | $15,001 - $50,000 | Dividends | $201 - $1,000 |
5 | Intel | None (or less than $1,001) | Dividends | $201 - $1,000 |
6 | Honeywell | None (or less than $1,001) | Dividends | $201 - $1,000 |
7 | Newmarket Corp Sr Note | None (or less than $1,001) | None (or less than $201) | |
8 | AT&T Preferred | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
9 | JP Morgan Chase and Co. | $15,001 - $50,000 | Dividends | $201 - $1,000 |
10 | Verizon Comms Inc Bond | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares iBonds Dec 2027 Term Corporate ETF (IBDS) | Purchase | 01/06/2022 | $50,001 - $100,000 |
2 | iShares iBonds Dec 2026 Term Corporate ETF (IBDR) | Purchase | 01/06/2022 | $15,001 - $50,000 |
3 | iShares iBonds Dec 2025 Term Corporate ETF (IBDQ) | Purchase | 01/06/2022 | $15,001 - $50,000 |
4 | iShares Core S&P Mid-Cap ETF (IJH) | Purchase | 01/10/2022 | $1,001 - $15,000 |
5 | iShares Russell 2000 ETF (IWM) | Purchase | 01/10/2022 | $15,001 - $50,000 |
6 | Brown Capital Management International Small Company Fund Inst Shares (BCSFX) | Purchase | 01/10/2022 | $1,001 - $15,000 |
7 | Texas Instruments Incorporated (TXN) | Purchase | 01/24/2022 | $1,001 - $15,000 |
8 | salesforce.com, inc. (CRM) | Purchase | 01/24/2022 | $1,001 - $15,000 |
9 | Roper Technologies, Inc. (ROP) | Purchase | 01/24/2022 | $1,001 - $15,000 |
10 | The PNC Financial Services Group, Inc. (PNC) | Purchase | 01/24/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 59 | Filer indicated this asset was reported last year as "Anthem Inc" |
6 | 62 | Filer indicated this asset was reported last year as "ebay inc" |
6 | 65 | Filer indicated this asset was reported last year as "Mariott International Inc" |
6 | 67 | Filer indicated this asset was reported last year as "Southwest airlines" |
Do you have information about Lisa S. Kenna that is missing from this database?
Drop us a line at [email protected].