Estimated Net Worth
- $2.7 M - $6.9 M
Salary
- Unknown
Employment
- Started 09/29/2022
Financial Disclosure Details - OGE Form 278e (05/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Equity Partner | 10/2022 | |
2 | Chicago, Illinois | Co-Chair of the Leadership Development Program | 9/2022 | |
3 | Chicago, Illinois | Co-Chair of the Senior Board of Editors | 9/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | ROTH IRA | |||
1.1 | Invesco QQQ Trust, Series 1 (QQQ) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Pacer US Cash Cows 100 ETF (COWZ) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | WisdomTree US MidCap Dividend Fund (DON) | None (or less than $1,001) | None (or less than $201) | |
1.5 | Cash in Roth IRA | None (or less than $1,001) | None (or less than $201) | |
2 | IRA | |||
2.1 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Invesco QQQ Trust, Series 1 (QQQ) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Eaton Vance Floating-Rate Advantage Fund Class I Shares (EIFAX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | NEW YORK, New York | I continued to participate in this defined contribution plan after my separation, but the employer/plan sponsor will not make further contributions attributable to any period after my separation. | 7/1995 | |
2 | New York, New York | Pursuant to the partnership agreement, following my withdrawal from the firm, I receive the distribution of my final partnership share distribution. The payment is calculated based on my share of the firm's 2021 profits as of the close of the month preceding the date of withdrawal (i.e. as of 9/30/2022), less any amounts I have been paid by the firm towards that share as of the date of the withdrawal, and less contributions to be made on my behalf to the firm’s retirement plan. | 1/2002 | |
3 | New York, New York | Pursuant to the partnership agreement, within 6 months following my withdrawal from the firm, I am entitled to receive a lump-sum payment of my capital account. This payment will be calculated as of the date of my withdrawal. | 1/2002 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Cash in IRA | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Eaton Vance Floating-Rate Advantage Fund Class I Shares (EIFAX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Fidelity Advisor Growth Opportunities Fund Class I Shares (FAGCX) | $50,001 - $100,000 | None (or less than $201) | |
1.4 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Invesco QQQ Trust, Series 1 (QQQ) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | iShares Global 100 ETF (IOO) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | JPMorgan Ultra-Short Income ETF (JPST) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | Lord Abbett Bond-Debenture Fund, Inc Class I Shares (LBNYX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Pacer Global Cash Cows Dividend ETF (GCOW) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account | |||
1.1 | Cash in Brokerage Account | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Fidelity Advisor Growth Opportunities Fund Class I Shares (FAGCX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Goldman Sachs Dynamic Municipal Income Fund Institutional Shares (GSMTX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Invesco QQQ Trust, Series 1 (QQQ) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | iShares Global 100 ETF (IOO) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | JPMorgan Ultra-Short Income ETF (JPST) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Lord Abbett Bond-Debenture Fund, Inc Class I Shares (LBNYX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Lord Abbett National Tax Free Fund Class I Shares (LTNIX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Apple, Inc. (AAPL) | Sale | 12/16/2022 | $1,001 - $15,000 |
2 | Activision Blizzard, Inc. (ATVI) | Sale | 12/06/2022 | $1,001 - $15,000 |
3 | Adobe, Inc. (ADBE) | Sale | 12/06/2022 | $1,001 - $15,000 |
4 | Advanced Micro Devices, Inc. (AMD) | Sale | 12/06/2022 | $1,001 - $15,000 |
5 | Airbnb, Inc. (ABNB) | Sale | 12/06/2022 | $1,001 - $15,000 |
6 | Alphabet, Inc. (GOOGL) | Sale | 12/06/2022 | $1,001 - $15,000 |
7 | Amazon.com, Inc. (AMZN) | Sale | 12/06/2022 | $1,001 - $15,000 |
8 | American Electric Power Co., Inc. (AEP) | Sale | 12/06/2022 | $1,001 - $15,000 |
9 | American Tower Corporation (REIT) (AMT) | Sale | 12/06/2022 | $1,001 - $15,000 |
10 | Elevance Health Inc. (ELV) | Sale | 12/06/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America | $250,001 - $500,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Associate attorney from May 1994 to December 2001 Non-equity partner in 2002 Equity partner from January 2003 to September 2022 Chair of the Firm's Management Committee from December 2020 to May 2022 |
7 | 74 | previously called Square. Name changed 12/10/21, but ticker symbol did not. |
7 | 153 | previously called Square. Name changed 12/10/21, but ticker symbol did not. |
7 | 244 | Roth IRA |
7 | 266 | Was previously Anthem, Inc. (ANTM), but stock changed name on 6/28/22. |
7 | 267 | Was previously Anthem, Inc. (ANTM), but stock changed name on 6/28/22. |
7 | 268 | Merged/Acquired by Jazz Pharmaceuticals on 5/6/21 |
7 | 276 | roth IRA |
7 | 281 | Square, Inc. (SQ) changed its name on 12/10/21, but kept the ticker symbol |
7 | 287 | IRA |
Do you have information about Lisa Gomez that is missing from this database?
Drop us a line at [email protected].