Estimated Net Worth
- $1.1 M - $2.7 M
Salary
- Unknown
Employment
- Started 09/06/2023
Financial Disclosure Details - OGE Form 278e (02/28/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Indianapolis, Indiana | Director | 5/2022 | |
2 | East Lansing, Michigan | Professor | Present | |
3 | Minneapolis, Minnesota | Opportunity and Inclusive Growth Institute Advisory Board Member | 5/2022 | |
4 | Grand Rapids, Michigan | Member, Board of Directors | 5/2022 | |
5 | WASHINGTON, District of Columbia | Deputy Director, Agency Review Team | 1/2021 | |
6 | Nashville, Tennessee | Member, Executive Committee | 5/2022 | |
7 | London UK, Outside U.S. | Trustee | 5/2022 | |
8 | LaCrosse, Wisconsin | Trustee | 5/2022 | |
9 | ANN ARBOR, Michigan | Chair, National Council | 5/2022 | |
10 | New York City, New York | Vice-Chair, Board of Directors | 5/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Federal Home Loan Bank of Indianapolis | Director's Fee | $12,600 | |
2 | Michigan State University | Salary + Deferred Salary | $22,242 | |
3 | Federal Reserve Bank of Minneapolis | Fees for Advisory Board of Opportunity and Inclusive Growth Institute activities | $5,000 | |
4 | Teachers Retirement System of GA, defined benefit plan (beneficiary) | Retirement Payments (monthly) | $256 | |
5 | Employees Retirement System of GA, defined benefit plan (beneficiary) | Retirement Payments (monthly) | $540 | |
6 | Michigan State University | |||
6.1 | Fidelity 403b | |||
6.1.1 | VANG INST TR 2030 | $500,001 - $1,000,000 | None (or less than $201) | |
6.2 | TIAA 403b | |||
6.2.1 | Vanguard Institutional Target Retirement 2030 Fund Institutional Class Shares (VTTWX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | East Lansing, Michigan | Currently taking three year unpaid leave of absence from the University, which may be extended. | 12/2021 | |
2 | Atlanta, Georgia | I will continue to participate in this defined benefit plan. | 9/1986 | |
3 | Atlanta, Georgia | I will continue to participate in this defined benefit plan. | 12/1998 | |
4 | East Lansing, Michigan | I will continue to participate in these defined contribution plans. The plans' sponsor ceased making contributions upon my leave of absence. | 8/2006 | |
5 | CAMBRIDGE, Massachusetts | I will continue to participate in this 457b plan, but the employer ceased making contributions upon my separation. | 8/1997 | |
6 | CAMBRIDGE, Massachusetts | I will continue to participate in this defined contribution plan. The plan sponsor ceased making contributions after my separation. | 3/2020 | |
7 | Cambridge, Massachusetts | I will continue to participate in the 403b plan, but the employer ceased making contributions upon my separation. | 8/1997 | |
8 | East Lansing, Michigan | I will receive a deferred salary payment from the University, which was announced for all non-union faculty prior to the start of my leave of absence. I also anticipate receiving a refund of my health savings account balance. | 5/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Indianapolis, Indiana | Director | |
2 | East Lansing, Michigan | Professor | |
3 | Minneapolis, Minnesota | OIGI Advisory Board member; term ended in 2022 | |
4 | CAMBRIDGE, Massachusetts | NSF research grant administered through NBER and honorarium | |
5 | Atlanta, Georgia | Educational consulting | |
6 | WASHINGTON, District of Columbia | For service on the Regenerative Crisis Response Committee; funding from the Hewlett Foundation | |
7 | Databricks/The Lavin Agency | San Francisco, California | Honorarium for talk to employees at Databricks; payment was made to agency that represented me |
8 | Washington, District of Columbia | Research paper, 2021 | |
9 | National Center for Women in Technology | Virtual | Keynote speech, 2021 |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Brokerage account | |||
1.1 | ISHARES S&P MIDCAP 400 INDEX FUND | $15,001 - $50,000 | $2,501 - $5,000 | |
1.2 | ALPHACENTRIC INCOME OPPORTUNITIES CL I | $1,001 - $15,000 | $201 - $1,000 | |
1.3 | LORD ABBETT INTERMED TAX FREE CLASS I | $1,001 - $15,000 | None (or less than $201) | |
1.4 | LORD ABBETT SHORT DURATION INCOME CL I | $1,001 - $15,000 | None (or less than $201) | |
1.5 | BLACKROCK EMERGING MARKETS FD INC INSL | $1,001 - $15,000 | None (or less than $201) | |
1.6 | MORGAN STANLEY INTL ADVANTAGE CL I | $1,001 - $15,000 | None (or less than $201) | |
1.7 | T ROWE PRICE GLOBAL MULTI SECTOR BOND I | $1,001 - $15,000 | None (or less than $201) | |
1.8 | PGIM ETF TR ULTRA SHORT | $1,001 - $15,000 | None (or less than $201) | |
1.9 | U.S. brokerage sweep account | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank Fund Staff Federal Credit Union | $250,001 - $500,000 | 2021 | 15 years |
2 | Bank Fund Staff Federal Credit Union | $500,001 - $1,000,000 | 2021 | 30 years |
3 | Members First Mortgage | $100,001 - $250,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 2 | Resigned 5/22 per Ethics Agreement |
Filer's Information | 3 | Resigned 5/22 per Ethics Agreement. |
1 | 2 | Leave of Absence from MSU per Ethics Agreement. Leave of Absence began 5/16/22. As part of my MSU employment, I was also the Director of the American Economic Association Summer Program from 2/2018- 1/2021. |
1 | 4 | Rende Progress Capital is a Michigan Community Development Financial Institution (CDFI). The title of this position was listed on prior reports as “Director.” “Member, Board of Directors” is the accurate title. |
1 | 13 | The Committee's work is supported by the Hewlett Foundation. |
1 | 15 | This position was inadvertently omitted from my prior nominee report. |
2 | 2 | I believe that a small portion of this amount may be some of the deferred salary and/or health savings account anticipated payment reported in line 16. I am working to get clarification from the University. |
3 | 1 | My prior report incorrectly stated that the length of the initial term of my leave of absence was two years, not three. |
6 | 1.10 | First Trust Rising Dividend Achievers ETF |
Do you have information about Lisa DeNell Cook that is missing from this database?
Drop us a line at [email protected].