Leonardo Martinez-Diaz
Managing Director, Climate Finance
Estimated Net Worth
- $346 K - $1.2 M
Salary
- Unknown
Employment
- Started 01/14/2021
Financial Disclosure Details - OGE Form 278e (04/05/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | ROTH IRA | |||
1.1 | Domini Impact Bond Institutional (DSBIX) | None (or less than $1,001) | None (or less than $201) | |
1.2 | Vanguard High-Yield Corporate Adm (VWEAX) | None (or less than $1,001) | None (or less than $201) | |
1.3 | Vanguard Interm-Term Investment-Grde Adm (VFIDX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard 500 Index Admiral (VFIAX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Growth Index Admiral (VIGAX) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Vanguard Value Index Adm (VVIAX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Columbia Mid Cap Index Inst2 (CPXRX) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Vanguard Mid-Cap Growth Index Admiral (VMGMX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard Mid-Cap Value Index Admiral (VMVAX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 3/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of California, San Diego | Salary | ||
2 | University of California, San Diego, 403(b) plan | |||
2.1 | UC Pathway Fund 2055 | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Savings account - Goldman Sachs | None (or less than $1,001) | Interest | $201 - $1,000 |
3 | Danaher Corp. (DHR) | $1,001 - $15,000 | Dividends | None (or less than $201) |
4 | Tetra Tech, Inc. (TTEK) | $1,001 - $15,000 | Dividends | None (or less than $201) |
5 | Trimble, Inc. (TRMB) | $1,001 - $15,000 | Dividends | None (or less than $201) |
6 | US credit union (cash) | $1,001 - $15,000 | None (or less than $201) | |
7 | iShares Core S&P Total US Stock Market ETF | $1,001 - $15,000 | None (or less than $201) | |
8 | Loomis Sayles Core Plus Fund | $1,001 - $15,000 | None (or less than $201) | |
9 | Dimensional U.S. Sustainability Core I Portfolio | $1,001 - $15,000 | None (or less than $201) | |
10 | JP Morgan U.S. Equity Fund | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Trimble, Inc. (TRMB) | Sale | 01/18/2022 | $1,001 - $15,000 |
2 | Xylem, Inc. (XYL) | Sale | 01/18/2022 | $1,001 - $15,000 |
3 | Tetra Tech, Inc. (TTEK) | Sale | 01/18/2022 | $1,001 - $15,000 |
4 | Danaher Corp. (DHR) | Sale | 01/18/2022 | $1,001 - $15,000 |
5 | Carrier Corp. (CARR) | Sale | 01/13/2022 | $1,001 - $15,000 |
6 | Xylem, Inc. (XYL) | Sale | 01/31/2022 | $1,001 - $15,000 |
7 | iShares Global Clean Energy ETF (ICLN) | Sale | 01/31/2022 | $1,001 - $15,000 |
8 | Carrier Corp (CARR) | Sale | 01/31/2022 | $1,001 - $15,000 |
9 | Trane Technologies (TT) | Sale | 01/31/2022 | $1,001 - $15,000 |
10 | Jacobs Engineering Group, Inc. (JEC) | Sale | 06/10/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Leonardo Martinez-Diaz that is missing from this database?
Drop us a line at [email protected].