Laurence Wildgoose
Assistant Administrator For Aviation Policy, International Affairs & Environment, Federal Aviation Administration (Faa)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- Started 03/13/2022
Records
Financial Disclosure Details - OGE Form 278e
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | City of Hyattsville | Hyattsville, MD, US | Code Compliance Advisory Committee Member | Present |
2 | LPC Enterprises LLC | Camden, DE, US | Member/Owner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | (J) (Trade or Business) LPC Enterprises LLC Family-owned investment vehicle | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (S) (Spouse EI) Federal National Mortgage Association Washington, DC, US |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (S) (Stock) AAPL Apple Inc. | $1,001 - $15,000 | Dividends | None (or less than $201) |
2 | (Cash Deposit/Savings) United States Senate Federal Credit Union Alexandria, VA, US Checking, Savings | None (or less than $1,001) | Interest | None (or less than $201) |
3 | (Cash Deposit/Savings) Capital One Financial Corporation McLean, VA, US High Yield Savings, Checking | $15,001 - $50,000 | Interest | $201 - $1,000 |
4 | (J) (Cash Deposit/Savings) Capital One Financial Corporation McLean, VA, US Savings | $1,001 - $15,000 | Interest | None (or less than $201) |
5 | (S) (Cash Deposit/Savings) Associated Bank N.A. Green Bay, WI, US Checking | None (or less than $1,001) | Interest | None (or less than $201) |
6 | (Cash Deposit/Savings) Bank of America, N.A. Charlotte, NC, US Checking | $1,001 - $15,000 | None (or less than $201) | |
7 | (J) (Cash Deposit/Savings) LPC Enterprises LLC SunTrust Bank (now Truist Bank) Riverdale, MD, US Business Checking | $1,001 - $15,000 | None (or less than $201) | |
8 | (S) (Cash Deposit/Savings) Capital One Financial Corporation McLean, VA, US High Yield Savings, Checking | $50,001 - $100,000 | Interest | None (or less than $201) |
9 | (S) (IRA) Fidelity Investments | |||
9.1 | (Mutual Fund) FDFIX-Fidelity Flex 500 Index Fund | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | U.S. Department of Education (FedLoan Servicing); Harrisburg, PA, US | $15,001 - $50,000 | 2014 | 10 |
2 | U.S. Department of Education (FedLoan Servicing); Harrisburg, PA, US | $15,001 - $50,000 | 2013 | 10 |
3 | U.S. Department of Education (FedLoan Servicing); Harrisburg, PA, US | $15,001 - $50,000 | 2010 | 10 |
4 | U.S. Department of Education (FedLoan Servicing); Harrisburg, PA, US | $50,001 - $100,000 | 2002 | 10 |
5 | Central Loan Administration and Reporting; Ewing, NJ, US | $250,001 - $500,000 | 2018 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | This is a family-owned investment vehicle, which has no current investments. Company cash value is reported in asset and income section; there are no underlying assets are currently held. |
6 | 7 | This is a business bank account held by my wife and I for LPC Enterprises, a family-owned investment vehicle. |
6 | 10.1 | Lifecycle-type fund. |
8 | 4 | My wife has federal student loans that are owned by the government and serviced through FedLoan Servicing. My wife was in college from 2002-2007 for her undergraduate and graduate degrees. |
Do you have information about Laurence Wildgoose that is missing from this database?
Drop us a line at [email protected].