Estimated Net Worth
- $94 K - $410 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/15/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | FGS Global | Washington, District of Columbia | Senior Associate | 9/2022 |
2 | FGS Global | Washington, District of Columbia | Associate Director | 7/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | FGS Global (Public affairs consultancy) | Salary/Bonus | $65,605 | |
2 | FGS Global | Salary/Bonus | $92,510 | |
3 | 401K | |||
3.1 | Vanguard Target Retirement Fund 2060 | $1,001 - $15,000 | None (or less than $201) | |
3.2 | T Rowe Price Blue Chip Growth I | $15,001 - $50,000 | None (or less than $201) | |
3.3 | JPMorgan Mid Cap Value R6 | $1,001 - $15,000 | None (or less than $201) | |
3.4 | American Funds EuroPacific GR R6 | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Finsbury Glover Hering Corportation | Washington, District of Columbia | I will not participate in this defined contribution plan after my separation. | 9/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Charles Schwab Brokerage Account | $50,001 - $100,000 | Dividends Interest | $201 - $1,000 |
1.1 | Shopify Inc. Class A Subordinate Voting Shares (SHOP) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Schwab US Dividend Equity ETF (SCHD) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Motley Fool 100 Index ETF (TMFC) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Berkshire Hathaway Inc. (BRKB) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Schwab Value Advantage Money Fund Investor Class Shares (SWVXX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | CVS Health Corp. (CVS) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Cisco Systems, Inc. (CSCO) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Lauren Miller that is missing from this database?
Drop us a line at [email protected].