Estimated Net Worth
- $640 K - $1.6 M
Salary
- Unknown
Employment
- Started 12/06/2021
Records
Financial Disclosure Details - OGE Form 278e (12/16/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Director, standards and accountability | 12/2021 | |
2 | WASHINGTON, District of Columbia | Consultant | 11/2021 | |
3 | WASHINGTON, District of Columbia | Consultant | 11/2021 | |
4 | Los Angeles, California | Consultant | 12/2020 | |
5 | Oakland, California | Advisory Board Member | 10/2021 | |
6 | Frederick, Maryland | Managing Member | Present | |
7 | Reston, Virginia | Managing Member | Present | |
8 | Frederick, Maryland | Managing Member | 11/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Center for American Progress | Salary | $277,650 | |
2 | Jimenez Education Consulting, LLC (education consulting firm) | $1,001 - $15,000 | Business income | $16,995 |
3 | Aspen Education | Consulting Fees | $18,038 | |
4 | Education Leaders of Color | Consulting Fees | $4,200 | |
5 | Great Schools | Honorarium | $1,500 | |
6 | Center for American Progress, 401(k) plan: | |||
6.1 | Fidelity 500 Index | $100,001 - $250,000 | None (or less than $201) | |
6.2 | Fidelity US Bond Index | $1,001 - $15,000 | None (or less than $201) | |
6.3 | Fidelity International Bond Index | $1,001 - $15,000 | None (or less than $201) | |
7 | IRA #1: |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | WASHINGTON, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 6/2016 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Director, standards and accountability | |
2 | WASHINGTON, District of Columbia | Consulting services (client of Jimenez Education Consulting, LLC) | |
3 | WASHINGTON, District of Columbia | Consulting services | |
4 | San Juan, Puerto Rico | Consulting services ended in December 2018 and payment was provided in February 2019. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Residential real estate, Frederick, MD | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
4 | Bitcoin (Coinbase account) | $1,001 - $15,000 | None (or less than $201) | |
5 | Ethereum (Coinbase account) | $15,001 - $50,000 | None (or less than $201) | |
6 | New York's 529 College Savings Program Direct Plan | |||
6.1 | Vanguard Total Stock Market Index Fund | $1,001 - $15,000 | None (or less than $201) | |
6.2 | Vanguard Total International Stock Index Fund | $1,001 - $15,000 | None (or less than $201) | |
6.3 | Vanguard Total Bond Market II Index Fund | $1,001 - $15,000 | None (or less than $201) | |
6.4 | Vanguard Total International Bond Index Fund | None (or less than $1,001) | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Caliber Home Loans | $250,001 - $500,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | This limited liability company is dissolved, but the remaining value is in a cash account to pay estimated taxes. |
Do you have information about Laura Jimenez that is missing from this database?
Drop us a line at [email protected].