Kristen J. Sarri
Assistant Secretary for Oceans & International Environmental & Science Affairs
Estimated Net Worth
- $1.3 M - $3.6 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (09/22/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Go Blue, LLC | Silver Spring, Maryland | Managing Director | Present |
2 | National Marine Sanctuary Foundation | Silver Spring, Maryland | President and CEO | 12/2022 |
3 | New York, New York | Consultant | Present | |
4 | KJS Trust | Ann Arbor, Michigan | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Marine Sanctuary Foundation | Salary/Bonus | $538,024 | |
2 | IRA | |||
2.1 | Pershing Government Cash Management Money Market Fund (DGUXX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Blackrock Sustainable Total Return Fund Institutional Class | $15,001 - $50,000 | None (or less than $201) | |
2.3 | BlackRock Sustainable Low Duration Bond Fund Institutional | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Calvert US Mid-Cap Core Responsible Index Fund Class I Shares (CMJIX) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | CalvertEmerging Markets Equity Fund Class I Shares (CVMIX) | $15,001 - $50,000 | None (or less than $201) | |
2.6 | iShares ESG MSCI USA ETF (ESGU) | $100,001 - $250,000 | None (or less than $201) | |
2.7 | John Hancock ESG Core Bond Fund Class I Shares (JBOIX) | $15,001 - $50,000 | None (or less than $201) | |
2.8 | Matthews Asia ESG Fund Institutional Class Shares (MISFX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | National Marine Sanctuary Foundation | Silver Spring, Maryland | Services as President and CEO |
2 | New York, New York | Services as Consultant |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union # 1 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
2 | U.S. credit union # 2 (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
3 | Ann Arbor, MI Condo Rental | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
4 | Inherited IRA | Cash distributions | $3,072 | |
4.1 | U.S. brokerage account (cash) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | BlackRock Sustainable Low Duration Bond Fund Institutional | $1,001 - $15,000 | None (or less than $201) | |
4.3 | iShares ESG MSCI USA ETF (ESGU) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | John Hancock ESG Core Bond Fund Class I Shares (JBOIX) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Matthews Asia ESG Fund Institutional Class Shares (MISFX) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | PIMCO ESG Income Fund I-2 (PEGPX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Capital Bank | $250,001 - $500,000 | 2021 | 20 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 3 | Position ended subsequent to filing in10/2023. |
6 | 6.28 | Sold in 2023 |
6 | 6.29 | Sold in 2023 |
6 | 6.30 | Sold in 2023 |
6 | 6.31 | Sold in 2023 |
6 | 6.32 | Sold in 2022. |
6 | 6.33 | Sold in 2022. |
6 | 6.34 | Sold in 2023 |
Do you have information about Kristen J. Sarri that is missing from this database?
Drop us a line at [email protected].