Estimated Net Worth
- $726 K - $2.4 M
Salary
- Unknown
Employment
- Started 04/06/2022
Records
Financial Disclosure Details - OGE Form 278e (07/29/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Arlington, Virginia | Vice President | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | Cash distribution | $8,631 | |
1.1 | iShares S&P Small-Cap 600 Value ETF (IJS) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares (VSS) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Value ETF (VTV) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | American Intl Growth & Inc. F3 (IGAIX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Artisan Intl Small-Mid I (APHJX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Bridge Builder Core Bond (BBTBX) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Bridge Builder Core Plus Bond (BBCPX) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | Bridge Builder Intl Equity (BBIEX) | $50,001 - $100,000 | None (or less than $201) | |
1.9 | Bridget Builder Large Growth (BBGLX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Jacobs Technology INC. | salary | ||
2 | IRA #2 | |||
2.1 | Vanguard Small Cap ETF (VB) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | American New World F3 (FNWFX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | American Smallcap World F3 (SFCWX) | $50,001 - $100,000 | None (or less than $201) | |
2.4 | Dodge & Cox Stock Fund (DODGX) | $100,001 - $250,000 | None (or less than $201) | |
2.5 | Franklin Dynatech R6 (FDTRX) | $100,001 - $250,000 | None (or less than $201) | |
2.6 | Goldman FS Government (FGTXX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | JH Bond R6 (JHBSX) | $50,001 - $100,000 | None (or less than $201) | |
2.8 | Oakmark International R6 (OAZIX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia 529 #1 | |||
1.1 | CLGAM 529 COLLEGE 2027 A (CSTAX) | $15,001 - $50,000 | $1,001 - $2,500 | |
2 | U.S. Bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Undeveloped Land, Johnson Bayou, LA | $1,001 - $15,000 | Received an insurance settlement for an oil spill on the land | $56,128 |
4 | U.S. Bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | Managed Account #1 | |||
5.1 | ISHARES CORE TOTAL USD BD ETF (IUSB) | $1,001 - $15,000 | None (or less than $201) | |
5.2 | ISHARES CORE US AGGREGATE BOND (AGG) | $1,001 - $15,000 | None (or less than $201) | |
5.3 | ISHARES MSCI EAFE GROWTH ETF (EFG) | $1,001 - $15,000 | None (or less than $201) | |
5.4 | ISHARES MSCI EAFE SMALL CAP ET (SCZ) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navy Federal Credit Union #2 | $1,000,001 - $5,000,000 | 2021 | 30 years |
2 | Navy Federal Credit Union | $1,000,001 - $5,000,000 | 2018 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Dependent's school |
8 | 1 | Refinanced mortgage. |
8 | 2 | Paid off with refinanced NFCU mortgage. |
Do you have information about Krista Boyd that is missing from this database?
Drop us a line at [email protected].