Estimated Net Worth
- $1.1 M - $2.2 M
Salary
- Unknown
Employment
- Started 06/23/2021
Records
Financial Disclosure Details - OGE Form 278e (05/09/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Assistant | 6/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | The Levy Group | Salary | $110,000 | |
2 | Georgetown Univ. 403b - TIAA-CREF Lifecycle Index 2035 Fund - Institutional Class (TLYIX) | $1,001 - $15,000 | None (or less than $201) | |
3 | National Council for Behavioral Health 401k - American Funds Target Date Retirement 2035 R6Fund | $15,001 - $50,000 | None (or less than $201) | |
4 | The Levy Group – 401(k) P/S Plan Amer Funds 2035 Target Date Retire R3 (RCFTX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution retirement plan. The plan sponsor will not make further contributions after my separation. | 3/2020 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution retirement plan. The plan sponsor will not make further contributions after my separation. | 5/2018 | |
3 | Washington, District of Columbia | I will continue to participate in this defined contribution retirement plan. The plan sponsor will not make further contributions after my separation. | 6/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Rental Property - Litchfield Park, Arizona | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | US bank (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | Frank Reston Estate (commercial and residential real estate New Castle, PA) | $500,001 - $1,000,000 | Dividends Rent or Royalties | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $100,001 - $250,000 | 2002 | 30 |
2 | Wells Fargo | $50,001 - $100,000 | 2006 | 25 |
3 | Chase | $10,001 - $15,000 | 2022 | Variable |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kimberly O'Connor that is missing from this database?
Drop us a line at [email protected].