Kimberly Alyssa Peyser
Deputy Assistant Secretary for Administration (Departed Administration)
Estimated Net Worth
- $373 K - $1.1 M
Salary
- Unknown
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (06/30/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | COO | 9/2020 | |
2 | Washington, District of Columbia | Appointments | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | CREF Growth Account R1 | $1,001 - $15,000 | None (or less than $201) | |
2 | CREF Equity Index R1 | $1,001 - $15,000 | None (or less than $201) | |
3 | CREF Stock R1 | $1,001 - $15,000 | None (or less than $201) | |
4 | CREF Global Equities R1 | $1,001 - $15,000 | None (or less than $201) | |
5 | TIAA Real Estate | $1,001 - $15,000 | None (or less than $201) | |
6 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Salary - Capco | Salary | ||
2 | Bonus - Capco | Bonus | ||
3 | Apple, Inc. (AAPL) | None (or less than $1,001) | None (or less than $201) | |
4 | The Goldman Sachs Group, Inc. (GS) | None (or less than $1,001) | None (or less than $201) | |
5 | SNAPCHAT | $1,001 - $15,000 | None (or less than $201) | |
6 | Twitter, Inc. (TWTR) | $1,001 - $15,000 | None (or less than $201) | |
7 | Alphabet, Inc. (GOOGL) | $15,001 - $50,000 | None (or less than $201) | |
8 | Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
9 | Facebook, Inc. (FB) | $1,001 - $15,000 | None (or less than $201) | |
10 | iShares Core S&P Total US Stock Market ETF (ITOT) | $50,001 - $100,000 | $1,001 - $2,500 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | iShares Core US Aggregate Bond ETF (AGG) | $1,001 - $15,000 | None (or less than $201) | |
2 | US bank (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core S&P 500 ETF (IVV) | Purchase | 06/21/2021 | $1,001 - $15,000 |
2 | iShares Core S&P Total US Stock Market ETF (ITOT) | Sale | 11/14/2021 | $1,001 - $15,000 |
3 | iShares Core S&P 500 ETF (IVV) | Sale | 02/10/2022 | $1,001 - $15,000 |
4 | iShares Core S&P Total US Stock Market ETF (ITOT) | Sale | 01/07/2022 | $1,001 - $15,000 |
5 | iShares Core S&P 500 ETF (IVV) | Sale | 01/07/2022 | $1,001 - $15,000 |
6 | iShares Core S&P Total US Stock Market ETF (ITOT) | Purchase | 01/05/2022 | $1,001 - $15,000 |
7 | iShares Core S&P Total US Stock Market ETF (ITOT) | Purchase | 10/01/2021 | $1,001 - $15,000 |
8 | iShares Core S&P 500 ETF (IVV) | Purchase | 06/21/2021 | $1,001 - $15,000 |
9 | Penn National Gaming, Inc. (PENN) | Purchase | 08/05/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Citizens Bank | $100,001 - $250,000 | 2013 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kimberly Alyssa Peyser that is missing from this database?
Drop us a line at [email protected].