Kenneth A. Polite
Assistant Attorney General (Departed Administration)
Estimated Net Worth
- $1.8 M - $4.2 M
Salary
- Unknown
Employment
- 07/20/2021 - 07/28/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | Partner | 7/2021 | |
2 | New Orleans, Louisiana | Director | 7/2021 | |
3 | New Orleans, Louisiana | Board Chair | 7/2021 | |
4 | New Orleans, Louisiana | Director | 7/2021 | |
5 | New York, New York | Director | 7/2021 | |
6 | New Orleans, Louisiana | Director | 7/2021 | |
7 | New Orleans, Louisiana | Board Chair | 7/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Liskow & Lewis 401(k) Plan | |||
1.1 | Vanguard Retirement Savings Trust III | $15,001 - $50,000 | None (or less than $201) | |
2 | Morgan, Lewis & Bockius LLP (law firm) | Salary | $802,740 | |
3 | Morgan, Lewis & Bockius LLP capital account | $500,001 - $1,000,000 | Interest | $100,001 - $1,000,000 |
4 | Morgan, Lewis & Bockius Defined Contribution Plan | |||
4.1 | Vanguard Target Retirement 2040 Trust I | $50,001 - $100,000 | None (or less than $201) | |
5 | Morgan, Lewis & Bockius Tax-Saver Retirement Plan | |||
5.1 | Vanguard Total Stock Market Index Fund Institutional Shares | $15,001 - $50,000 | None (or less than $201) | |
6 | Morgan, Lewis & Bockius Cash Balance Plan (Pension Plan) | $100,001 - $250,000 | None (or less than $201) | |
7 | IRA Account |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | Upon confirmation in July 2021, I withdrew from the partnership of Morgan, Lewis & Bockius. At that same time, I received a lump-sum payment, representing my pro rata partnership income for fiscal year 2021. | 8/2018 | |
2 | Philadelphia, Pennsylvania | I will continue to participate in the Morgan Lewis defined contribution plan. Neither the firm nor I will make further contributions after my resignation. | 8/2018 | |
3 | Philadelphia, Pennsylvania | I will continue to participate in the Morgan Lewis retirement plan. Neither the firm nor I will make further contributions after my resignation. | 8/2018 | |
4 | Philadelphia, Pennsylvania | I will continue to participate in the Morgan Lewis pension plan. Neither the firm nor I will make further contributions after my resignation. | 8/2018 | |
5 | Philadelphia, Pennsylvania | Upon confirmation, I withdrew from the partnership of Morgan, Lewis & Bockius. At that time, my capital account balance was used to pay off the outstanding principal for my PNC Bank capital loan. As a result, I did not receive any proceeds from my capital account. | 8/2018 | |
6 | New Orleans, Louisiana | I will continue to participate in the Liskow & Lewis 401(k) plan. The plan sponsor no longer makes contributions. | 4/2010 | |
7 | New Orleans, Louisiana | I will continue to participate in the Entergy Retirement Savings Plan. The plan sponsor no longer makes contributions. | 4/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | LSU Health Sciences Center defined benefit plan | $1,001 - $15,000 | None (or less than $201) | |
2 | Bellevue Hosp Tax Deferred Annuity Program | |||
2.1 | Prudential Guaranteed Interest Account | $1,001 - $15,000 | None (or less than $201) | |
2.2 | PGIM Total Return Bond Fund - Class R | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Balanced Index Fund Institutional Shares | $15,001 - $50,000 | None (or less than $201) | |
3 | NY University Hospital defined contribution plan | |||
3.1 | Vanguard US Growth Fund Admiral | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Vanguard High Yield Corporate Fund Admiral Class | $50,001 - $100,000 | None (or less than $201) | |
3.3 | Vanguard Institutional Target Retirement 2045 Institutional | $100,001 - $250,000 | None (or less than $201) | |
3.4 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Guardian Whole Life Insurance | $50,001 - $100,000 | None (or less than $201) | |
2 | Residential Real Estate, New York, NY | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
3 | American Income Whole Life Insurance | $100,001 - $250,000 | None (or less than $201) | |
4 | U.S. bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | New York 529 Plan | |||
5.1 | Vanguard Growth Portfolio | $1,001 - $15,000 | None (or less than $201) | |
6 | American Income Whole Life Insurance | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Citibank | $500,001 - $1,000,000 | 2021 | 30 years |
2 | American Education Services | $50,001 - $100,000 | 1997 | 30 years |
3 | Liberty Bank | $500,001 - $1,000,000 | 2018 | 25 years |
4 | Citibank | $250,001 - $500,000 | 2019 | 2 years |
5 | Navient | $15,001 - $50,000 | 2002 | 30 years |
6 | American Express | $15,001 - $50,000 | 2006 | Revolving |
7 | PNC Bank | $250,001 - $500,000 | 2018 | 15 years |
8 | Bankers Healthcare Group | $15,001 - $50,000 | 2017 | 5 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kenneth A. Polite that is missing from this database?
Drop us a line at [email protected].