Kathleen S. Miller
Deputy Under Secretary Of Defense (Comptroller)
Estimated Net Worth
- $1.5 M - $3.6 M
Salary
- Unknown
Employment
- Started 08/06/2021
Financial Disclosure Details - OGE Form 278e (05/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Fellow | Present | |
2 | Falls Church, Virginia | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Changeis | Salary (other than Federal Government) | ||
2 | Changeis 401K 2040 fund | |||
2.1 | State Street Target Retirement 2025 Fund Class K Shares (SSBSX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | State Street Target Retirement 2030 Fund Class K Shares (SSBYX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Schwab IRA Contributory | |||
3.1 | cash | $15,001 - $50,000 | None (or less than $201) | |
3.2 | iShares Core MSCI Emerging Markets ETF (IEMG) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | iShares Core MSCI EAFE ETF (IEFA) | $250,001 - $500,000 | None (or less than $201) | |
3.4 | iShares Core S&P Mid-Cap ETF (IJH) | $15,001 - $50,000 | None (or less than $201) | |
3.5 | iShares Core S&P Small-Cap ETF (IJR) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank Account 1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | US Bank Account 2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | US Bank Account 3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | US Bank Account 4 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | US Bank Account 5 (cash) | $1,001 - $15,000 | None (or less than $201) | |
6 | USAA Universal Life Policy | $1,001 - $15,000 | None (or less than $201) | |
7 | USAA Universal Life Policy | $15,001 - $50,000 | None (or less than $201) | |
8 | Pickerall-Miller Family Trust | |||
8.1 | Dominion Energy Common Stock | $15,001 - $50,000 | Dividends | $201 - $1,000 |
8.2 | Schwab Government Money Fund Sweep Class Shares (SWGXX) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | VANGUARD INTERMEDIATE TERM COR ETF | Purchase | 08/10/2022 | $50,001 - $100,000 |
2 | ISHARES CORE S&P SMALL CAP ETF IV | Purchase | 01/11/2022 | $15,001 - $50,000 |
3 | ISHARES MSCI EAFE SMALL CAP ETF | Purchase | 01/11/2022 | $15,001 - $50,000 |
4 | VANECK FALLEN ANGEL HIGHYIELD BOND ETF | Purchase | 01/11/2022 | $15,001 - $50,000 |
5 | ISHARES CORE S&P SMALL CAP ETF | Purchase | 08/10/2022 | $15,001 - $50,000 |
6 | SCHWAB GOVERNMENT MONEY | Purchase | 01/14/2022 | $15,001 - $50,000 |
7 | ISHARES PREFERRED INCOMESEC ETF | Purchase | 04/19/2022 | $15,001 - $50,000 |
8 | ISHARES JPMORGAN USD MTSBOND ETF | Purchase | 01/11/2022 | $15,001 - $50,000 |
9 | VANECK FALLEN ANGEL HIGHYLD BND ETF | Purchase | 04/19/2022 | $15,001 - $50,000 |
10 | SPDR DOW JONE GLOBAL REAL EST ETF IV | Purchase | 01/11/2022 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Rocket Mortgage | $1,000,001 - $5,000,000 | 2022 | 10 yr ARM |
2 | Third Federal | $15,001 - $50,000 | 2020 | 10 yr draw, amortized over 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 2 | Revocable Trust |
Do you have information about Kathleen S. Miller that is missing from this database?
Drop us a line at [email protected].