Estimated Net Worth
- $5.7 M - $16.8 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (04/24/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Vice President | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Audubon Society | Salary/Bonus | $222,561 | |
2 | TransAmerica Annuity Plan | $100,001 - $250,000 | ||
3 | ETrade ROTH IRA | $15,001 - $50,000 | ||
3.1 | AMG River Road Mid Cap Value Fund CHTTX | $1,001 - $15,000 | Dividends | |
3.2 | Marsico International Opportunities Fund MIOFX | $1,001 - $15,000 | Dividends | |
3.3 | Neuberger Berman Sustainable Equity Fund Investor Class Shares (NBSRX) | $15,001 - $50,000 | Dividends | |
3.4 | Pax Sustainable Allocation Fund Individual Investor Class (PAXWX) | $1,001 - $15,000 | Dividends |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Existing assets will remain in this account until possibly transferred to another account (e.g. 401(k)). Neither I nor my former employer intend to make contributions in the future. | 1/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Wells Fargo | salary, bonus | $570,423 | |
2 | Barclays PLS ADR, stock - Roth Conversion IRA | None (or less than $1,001) | None (or less than $201) | |
3 | Morgan Stanley, stock - Roth Conversion IRA | $1,001 - $15,000 | $201 - $1,000 | |
4 | ABB Ltd, stock- Roth Conversion IRA | $1,001 - $15,000 | None (or less than $201) | |
5 | Adient plc Ordinary Shares, stock - Roth Conversion IRA | None (or less than $1,001) | None (or less than $201) | |
6 | Caterpillar, stock - IRA Rollover | $1,001 - $15,000 | $201 - $1,000 | |
7 | Eaton, stock - IRA Rollover | $1,001 - $15,000 | $201 - $1,000 | |
8 | Johnson Controls Int. plc, stock - Roth Conversion IRA | $1,001 - $15,000 | None (or less than $201) | |
9 | Linde plc, stock - IRA Rollover | $15,001 - $50,000 | Dividends | $201 - $1,000 |
10 | Union Pacific, stock - IRA Rollover | $15,001 - $50,000 | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Ballard Power Systems, Inc., stock | $15,001 - $50,000 | None (or less than $201) | |
2 | Rental property income (co-owned w/ filer) | $1,000,001 - $5,000,000 | $110,000 | |
3 | Stock in privately/family- held S Corp (Steel Investment Company) | Over $1,000,000 | Capital Gains Dividends Interest Rent or Royalties | Over $1,000,000 |
4 | stock in privately held C Corp (WildGins, Inc.) | $50,001 - $100,000 | None (or less than $201) | |
5 | membership interests in privately held LLC (DDC Holdings, LLC) | $50,001 - $100,000 | $5,001 - $15,000 | |
6 | Franklin Resources, stock | $1,001 - $15,000 | Dividends | None (or less than $201) |
7 | Wells Fargo, stock | $1,001 - $15,000 | Dividends | $201 - $1,000 |
8 | Amcor plc, stock | $15,001 - $50,000 | Dividends | $201 - $1,000 |
9 | Ecolab, stock | $15,001 - $50,000 | Dividends | $201 - $1,000 |
10 | IPG Photonics, stock | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Regeneron Pharmaceuticals, Inc. (REGN) | Purchase | 03/10/2021 | $1,001 - $15,000 |
2 | Global Payments, Inc. (GPN) | Purchase | 09/14/2021 | $1,001 - $15,000 |
3 | Berkshire Hathaway Inc. (BRKB) | Sale | 09/30/2021 | $15,001 - $50,000 |
4 | IPG Photonics Corp. (IPGP) | Purchase | 10/20/2021 | $1,001 - $15,000 |
5 | SS&C Technologies Holdings, Inc. (SSNC) | Purchase | 10/20/2021 | $1,001 - $15,000 |
6 | Intel Corp. (INTC) | Purchase | 10/20/2021 | $1,001 - $15,000 |
7 | ANSYS, Inc. (ANSS) | Purchase | 10/20/2021 | $1,001 - $15,000 |
8 | Global Payments, Inc. (GPN) | Purchase | 10/20/2021 | $1,001 - $15,000 |
9 | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | Sale | 10/20/2021 | $15,001 - $50,000 |
10 | Uber Technologies, Inc. (UBER) | Purchase | 01/11/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JPMorgan Chase | $10,001 - $15,000 | 2017 | 5 yrs - fully amortizing |
2 | JPMorgan Chase | $10,001 - $15,000 | 2017 | 5 years -fully amortizing |
3 | Wells Fargo | $1,000,001 - $5,000,000 | 2021 | 30 |
4 | Associated Bank | $250,001 - $500,000 | 2021 | 2 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 5 | Holding company of distilled spirits assets. |
6 | 85 | Value estimated at cash surrender value |
6 | 86 | Value estimated at cash surrender value |
7 | 25 | Ntnl Instruments (Symbol: NATI) |
7 | 27 | Canadian Pac Railway (Symbol: CP) |
7 | 48 | Canadian Pacific Railway |
7 | 56 | Medtronic |
7 | 58 | Linde PLC |
8 | 3 | Refi of NCBW mortgage on property |
Do you have information about Karen Hyun that is missing from this database?
Drop us a line at [email protected].