Estimated Net Worth
- $673 K - $1.6 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (06/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Los Angeles, California | Deputy Director / Chief of Staff | 8/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Energy Independence Now | Salary | $26,827 | |
2 | Roth IRA | |||
2.1 | AMZN | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Google | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | State of California | salary | ||
2 | Roth IRA | |||
2.1 | Capital Income Builder Class A Shares (CAIBX) | $15,001 - $50,000 | None (or less than $201) | |
3 | T Rowe Price Retirement I 2045 Fund Class I Shares (TRPKX) | $1,001 - $15,000 | None (or less than $201) | |
4 | American Funds 2045 Target Date Retirement Fund Class R6 Shs (RFHTX) | $15,001 - $50,000 | None (or less than $201) | |
5 | CalPERS | $15,001 - $50,000 | None (or less than $201) | |
6 | TIAA | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Rental Property, Washington, DC | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | U.S. bank #1 (Cash Checking Account) | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. bank #1 (Cash Savings Account) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. bank #2 (Cash Checking Account) | $100,001 - $250,000 | None (or less than $201) | |
5 | Brokerage Account | |||
5.1 | AMD (microchips) | $1,001 - $15,000 | None (or less than $201) | |
5.2 | Netflix, Inc. (NFLX) | $1,001 - $15,000 | None (or less than $201) | |
5.3 | CleanSpark (CLSK) | None (or less than $1,001) | None (or less than $201) | |
5.4 | Best Buy Co., Inc. (BBY) | $1,001 - $15,000 | None (or less than $201) | |
5.5 | NET | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | CLSK | Sale | 08/17/2021 | $1,001 - $15,000 |
2 | GrowGeneration | Sale | 09/15/2021 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America Mortgage | $100,001 - $250,000 | 2009 | 30 year fixed rate |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 2 | At the date of sale this stock was valued below $1,000. |
Do you have information about Justo Robles that is missing from this database?
Drop us a line at [email protected].