Justin Slaughter
Director of Office of Legislative and Intergovernmental Affairs (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 01/01/2021 - 04/17/2021
Departed Administration
- Yes
Post Appointment Role
- Policy Director (Paradigm)
Financial Disclosure Details - OGE Form 278 Termination (09/20/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Bethesda, Maryland | Proprietor | 1/2021 | |
2 | Washington, District of Columbia | Managing Partner | 1/2021 | |
3 | Washington, District of Columbia | Board Member | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | SEP IRA | |||
1.1 | Vanguard Intermediate-Term Investment- Grade Fund Admiral Shares (VFIDX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Vanguard Short-Term Investment-Grade Fund Admiral Shares (VFSUX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $100,001 - $250,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Bethesda, Maryland | Personal consulting firm that advised on tech and fintech matters. Firm is in an inactive status. | 5/2017 | |
2 | Washington, District of Columbia | Personal law firm that provided legal services, primarily to fintech companies and to a currency trade association. Firm is in an inactive status. | 12/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank Account #1 | $100,001 - $250,000 | None (or less than $201) | |
2 | Unversal Life Insurance Policy at Minnesota Life | $15,001 - $50,000 | None (or less than $201) | |
3 | Brokerage Account | |||
3.1 | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Long-Term Tax-Exempt Fund Admiral Shares (VWLUX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Limited-Term Tax-Exempt Fund Admiral Shares (VMLUX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $15,001 - $50,000 | None (or less than $201) | |
3.5 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | None (or less than $201) | |
4 | US Bank Account #2 | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Texture Capital Equity | Sale | 03/16/2021 | $50,001 - $100,000 |
2 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | 03/25/2021 | $1,001 - $15,000 |
3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 03/25/2021 | $15,001 - $50,000 |
4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 03/29/2021 | $1,001 - $15,000 |
5 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | 03/29/2021 | $1,001 - $15,000 |
6 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 04/01/2021 | $15,001 - $50,000 |
7 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | Purchase | 04/01/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | This was my personal LLC; there were no other employees. |
1 | 2 | This was my personal legal practice; there were no other attorneys or employees. |
6 | 1 | Cash checking account |
7 | 1 | This was a required divestiture of equity I acquired from previous private sector work. Its proceeds were reinvested in ETFs. |
7 | 2 | This was reinvestment of the proceeds of a required divestiture of equity I had received before joining the government. |
7 | 3 | This was a reinvestment of the proceeds of a required divestiture of equity I received prior to joining the government. |
7 | 4 | This was a reinvestment of the proceeds of a required divestiture of equity I received prior to joining the government. |
7 | 5 | This was a reinvestment of the proceeds of a required divestiture of equity I received prior to joining the government. |
7 | 6 | This was a reinvestment of the proceeds of a required divestiture of equity I received prior to joining the government. |
7 | 7 | This was a reinvestment of the proceeds of a required divestiture of equity I received prior to joining the government. |
Do you have information about Justin Slaughter that is missing from this database?
Drop us a line at [email protected].