Julissa N. Reynoso
U.S. Ambassador to Spain and Andorra (Departed Administration)
Estimated Net Worth
- $3.9 M - $14.6 M
Salary
- $180 K
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/18/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Partner | 12/2020 | |
2 | New York, New York | Trustee | 12/2020 | |
3 | New York, New York | Trustee | 12/2020 | |
4 | New York, New York | Trustee | 12/2020 | |
5 | New York, New York | Board Member | 12/2020 | |
6 | Washington, District of Columbia | Board Member | 12/2020 | |
7 | Washington, District of Columbia | Board Member | 12/2020 | |
8 | New York, New York | Board Member | 12/2020 | |
9 | New York, New York | Board Member | 6/2020 | |
10 | Washington, District of Columbia | Board Member | 12/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Winston & Strawn (law firm) | Partnership Share | $1,486,597 | |
2 | Traditional IRA | |||
2.1 | Matthews China Dividend (MCDFX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | DFA Emerging Markets Core Equity Portfolio Institutional Class (DFCEX) | $100,001 - $250,000 | None (or less than $201) | |
2.3 | Sprott Gold Equity Investor (SGDLX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | DFA International Core Equity Portfolio (I) | $100,001 - $250,000 | None (or less than $201) | |
2.5 | DFA Global Real Estate Securities | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Fidelity 500 Index Fund | $50,001 - $100,000 | None (or less than $201) | |
2.7 | DFA U.S. Core Equity 2 Portfolio (I) | $100,001 - $250,000 | None (or less than $201) | |
2.8 | Invesco S&P Global Water Index | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Santo Domingo, Outside U.S. | I will receive a percentage of net profits based on services I provided as a Producer on this film. | 8/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New York, New York | Attorney/Partner | |
2 | North Bay Village, Florida | Legal services (client of Winston & Strawn) | |
3 | Guatemala City | Legal Services (client of Winston & Strawn) | |
4 | Guatemala, Outside U.S. | Legal Services (client of Winston & Strawn) | |
5 | Guatemala, Outside U.S. | Legal Services (client of Winston & Strawn) | |
6 | Houston, Texas | Legal Services (client of Winston & Strawn) | |
7 | New York City, New York | Legal Services (client of Winston & Strawn) | |
8 | Buffalo, New York | Legal Services (client of Winston & Strawn) | |
9 | Mexico City, Outside U.S. | Legal Services (client of Winston & Strawn) | |
10 | Mexico City, Outside U.S. | Legal Services (client of Winston & Strawn) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Rental Property (New York, NY) | $1,000,001 - $5,000,000 | Rent or Royalties | $50,001 - $100,000 |
2 | Residential Rental Property (Miami, FL) | $500,001 - $1,000,000 | Rent or Royalties | $5,001 - $15,000 |
3 | Season SDNC Portfolio Holdings, LLC (real estate holding company) | $100,001 - $250,000 | Estimated net income and cash distributions | $12,653 |
3.1 | U.S. bank (cash) | |||
3.2 | Johnson Estates LLC | |||
3.2.1 | Commercial real property, Sioux Falls, SD | |||
3.3 | Poplar Acres LLC | |||
3.3.1 | Commercial real property, Hendersonville, NC | |||
3.4 | Summer Path LLC | |||
3.4.1 | Commercial real property, Candler, NC |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Citibank | $500,001 - $1,000,000 | 2019 | 10/1 ARM |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 6 | Located in Washington, DC and Jerusalem |
2 | 3 | I participated in several calls a month between August to December 2020 with the Equis Institute. |
2 | 6 | I will receive one quarter of the net profits that Nuevo Mundo Films receives based on services I provided as a Producer on this film. |
2 | 7 | The play has not been published or produced. |
Do you have information about Julissa N. Reynoso that is missing from this database?
Drop us a line at [email protected].