Julie J. Chung
U.S. Ambassador to the Democratic Socialist Republic of Sri Lanka
Estimated Net Worth
- $1.7 M - $5.0 M
Salary
- Unknown
Employment
- Started 12/17/2021
Financial Disclosure Details - OGE Form 278e (02/10/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Eaton Vance Tax MGD DIV EQU FD (EXG) | $1,001 - $15,000 | None (or less than $201) | |
2 | First Trust LRG CAP VALUE AL (FTA) | $1,001 - $15,000 | None (or less than $201) | |
3 | ISHARES S&P MIDCAP 400 INDEX (IJH) | $1,001 - $15,000 | None (or less than $201) | |
4 | ISHARES S&P MID CAP 400 G ETF (IJK) | $1,001 - $15,000 | None (or less than $201) | |
5 | ISHARES MORNINGSTAR SMALL-CA (ISCV) | $1,001 - $15,000 | None (or less than $201) | |
6 | ABBEY CPTL FUTURES STRATEGY I (ABYIX) | $1,001 - $15,000 | None (or less than $201) | |
7 | AMERICAN EUROPACIFIC GRW F2 (AEPFX) | $1,001 - $15,000 | None (or less than $201) | |
8 | EV PARAMETRIC COMMOD STRAT I (EIPCX) | $1,001 - $15,000 | None (or less than $201) | |
9 | FRANKLIN K2 ALTRNTV STRTGS ADV (FABZX) | $1,001 - $15,000 | None (or less than $201) | |
10 | GQG PARTNERS EMRG MKTS EQ INS (GQGIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Neuberger Intrinsic Value INST (NINLX) | $1,001 - $15,000 | None (or less than $201) | |
2 | PGIM SHRT DUR HGH YLD INC Z (HYSZX) | $1,001 - $15,000 | None (or less than $201) | |
3 | BNY MELLON International Stock Fund I (DISRX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Clearbridge Small Cap GWTH I (SBPYX) | $1,001 - $15,000 | $201 - $1,000 | |
5 | Doubleline Total Return Bond Fund Class I (DBLTX) | $1,001 - $15,000 | None (or less than $201) | |
6 | GQG Partners EMRG MKTS EQ INS (GQGIX) | $1,001 - $15,000 | $201 - $1,000 | |
7 | Nuance Mid Cap Value Fund Institutional Class (NMVLX) | $1,001 - $15,000 | $201 - $1,000 | |
8 | PIMCO Commodity Real Return Strategy Fund Class I-2 (PCRPX) | $1,001 - $15,000 | $201 - $1,000 | |
9 | PIMCO LOW DURATION INCOME FUND I-2 (PFTPX) | $15,001 - $50,000 | $201 - $1,000 | |
10 | VIRTUS KAR SM-CAP VALUE I (PXQSX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ABBEY CPTL FUTURES STRATEGY I (ABYIX) | $15,001 - $50,000 | $201 - $1,000 | |
2 | CREDIT SUISSE Floating Rate High Income Fund Institutional Class (CSHIX) | $15,001 - $50,000 | $201 - $1,000 | |
3 | FRANKLIN MUTUAL EUROPEAN Z (MEURX) | $15,001 - $50,000 | $201 - $1,000 | |
4 | GQG PARTNERS EMRG MKTS EQ INS (GQGIX) | $15,001 - $50,000 | $1,001 - $2,500 | |
5 | Neuberger Berman LG SH INST (NLSIX) | $1,001 - $15,000 | None (or less than $201) | |
6 | PGIM HIGH YIELD Z (PHYZX) | $15,001 - $50,000 | $1,001 - $2,500 | |
7 | Tortoise MLP & Pipeline INST (TORIX) | None (or less than $1,001) | $1,001 - $2,500 | |
8 | iShares S&P Mid Cap 400 Growth Index (IJK) | $15,001 - $50,000 | None (or less than $201) | |
9 | First Trust Emerging Markets (FEM) | $15,001 - $50,000 | $201 - $1,000 | |
10 | Eaton Vance Tax Managed Div Equity Fund (EXG) | $15,001 - $50,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | MSILF TREASURY SECURITIES INST (MSUXX) | Sale | 02/10/2021 | $15,001 - $50,000 |
2 | HARTFORD GROWTH OPPORT I (HGOIX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
3 | INVESCO S&P 500 EQUAL WEIGHT E (RSP) | Purchase | 02/03/2021 | $1,001 - $15,000 |
4 | FIRST TRUST LRG CAP VALUE AL (FTA) | Purchase | 02/03/2021 | $1,001 - $15,000 |
5 | PGIM SHORT TERM CORP BOND Z (PIFZX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
6 | NEUBERGER BERMAN EQ INC INS (NBHIX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
7 | VIRTUS NWFLT MLTSEC SHTM BD I (PIMSX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
8 | FRANKLIN MUTUAL EUROPEAN Z (MEURX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
9 | T ROWE PRICE JAPAN FUND (PRJPX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
10 | DOUBLE LINE TOTAL RETURN I (DBLTX) | Purchase | 02/03/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Julie J. Chung that is missing from this database?
Drop us a line at [email protected].