Josh Hsu
Special Assistant to the President and Counsel to the Vice President (Departed Administration)
Estimated Net Worth
- $256 K - $666 K
Salary
- Unknown
Employment
- Departed 01/06/2023
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (04/20/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Wilmington, Delaware | Director of Judicial Nominations, Office of General Counsel | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | AMCAP FD INC (AMCFX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | FUNDAMENTAL INVS INC (FINFX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | GROWTH FD AMER INC (GFFFX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | NEW ECONOMY FD (NEFFX) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | NEW PERSPECTIVE FD INC (ANWFX) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | SMALLCAP WORLD FD INC (SMCFX) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | ISHARES TR ISHARES SEMICONDUCTOR ETF SOXX | $15,001 - $50,000 | None (or less than $201) | |
1.8 | NORTHERN LTS FD TR III HCM INCOME PLUS FD CL A HCMEX | $1,001 - $15,000 | None (or less than $201) | |
1.9 | NORTHERN LTS FD TR III HCM DIVID SECTOR PLUS FD CL A HCMNX | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential parking space Washington, DC | None (or less than $1,001) | Rent or Royalties | $201 - $1,000 |
2 | U.S. bank account (cash) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core S&P Small-Cap ETF (IJR) | Purchase | 01/19/2021 | $1,001 - $15,000 |
2 | iShares MSCI EAFE Value ETF (EFV) | Purchase | 01/19/2021 | $1,001 - $15,000 |
3 | iShares Edge MSCI USA Momentum Factor ETF (MTUM) | Purchase | 01/19/2021 | $1,001 - $15,000 |
4 | iShares Core Total USD Bond Market ETF (IUSB) | Purchase | 01/19/2021 | $1,001 - $15,000 |
5 | American SMALLCAP World Fund, Inc Class F2 Shares (SMCFX) | Sale | 01/15/2021 | $1,001 - $15,000 |
6 | iShares Core S&P 500 ETF (IVV) | Sale | 01/19/2021 | $1,001 - $15,000 |
7 | iShares MSCI EAFE Growth ETF (EFG) | Sale | 01/19/2021 | $1,001 - $15,000 |
8 | iShares US Medical Devices ETF (IHI) | Sale | 01/19/2021 | $1,001 - $15,000 |
9 | iShares Edge MSCI Min Vol USA ETF (USMV) | Sale | 01/19/2021 | $1,001 - $15,000 |
10 | iShares Core MSCI EAFE ETF (IEFA) | Sale | 01/19/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1.1 | There was no transaction. The ticker was edited from last year's report. |
2 | 1.2 | There was no transaction. The ticker was edited from last year's report. |
2 | 1.3 | There was no transaction. The ticker was edited from last year's report. |
2 | 1.4 | There was no transaction. The ticker was edited from last year's report. |
2 | 1.5 | There was no transaction. The ticker was edited from last year's report. |
2 | 1.6 | There was no transaction. The ticker was edited from last year's report. |
Do you have information about Josh Hsu that is missing from this database?
Drop us a line at [email protected].